ICC Men's T20 World Cup 2021/22
24th Match, Group 2: Afghanistan vs Pakistan | Pakistan won by 5 wickets
Match Details
Toss | Afghanistan, who chose to bat | Tournament | ICC Men'S T20 World Cup 2021/22 |
Umpires
|
Chris Brown (New Zealand) and Joel Wilson (West Indies) | Match Date | 29 Oct 2021 |
Match Referee | David Boon (Australia) | Ground | Dubai International Cricket Stadium, Dubai |
TV Umpire | Langton Rusere (Zimbabwe) | ||
Player of Match | Asif Ali (Pakistan) |
Afghanistan Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Hazratullah Zazai | c Babar Azam b Imad Wasim | 0 | 0 | 5 | 0 | 0 | 0.00 |
2 | Mohammad Shahzad † | c Babar Azam b Shaheen Shah Afridi | 8 | 0 | 9 | 1 | 0 | 88.89 |
3 | Rahmanullah Gurbaz | c Babar Azam b Hasan Ali | 10 | 0 | 7 | 0 | 1 | 142.86 |
4 | Asghar Afghan | c & b Haris Rauf | 10 | 0 | 7 | 1 | 1 | 142.86 |
5 | Karim Janat | c Fakhar Zaman b Imad Wasim | 15 | 0 | 17 | 1 | 1 | 88.24 |
6 | Najibullah Zadran | c Mohammad Rizwan b Shadab Khan | 22 | 0 | 21 | 3 | 1 | 104.76 |
7 | Mohammad Nabi * | not out | 35 | 0 | 32 | 5 | 0 | 109.38 |
8 | Gulbadin Naib | not out | 35 | 0 | 25 | 4 | 1 | 140.00 |
9 | Rashid Khan | Did not bat | ||||||
10 | Naveen-ul-Haq | Did not bat | ||||||
11 | Mujeeb ur Rehman | Did not bat | ||||||
Extra | lb 3, w 6, nb 3 | 12 | ||||||
Total | 6 wickets; 20.0 overs; 0 mins | 147 | 7.35 runs per over |
Fall of wickets 1-7 ; 2-13 ; 3-33 ; 4-39 ; 5-64 ; 6-76
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Shaheen Shah Afridi | 4.0 | 0 | 22 | 1 | 3 | 1 |
Imad Wasim | 4.0 | 0 | 25 | 2 | 1 | 0 |
Haris Rauf | 4.0 | 0 | 37 | 1 | 1 | 0 |
Hasan Ali | 4.0 | 1 | 38 | 1 | 1 | 2 |
Shadab Khan | 4.0 | 0 | 22 | 1 | 0 | 0 |
Pakistan Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Mohammad Rizwan † | c Naveen-ul-Haq b Mujeeb ur Rehman | 8 | 0 | 10 | 1 | 0 | 80.00 |
2 | Babar Azam * | b Rashid Khan | 51 | 0 | 47 | 4 | 0 | 108.51 |
3 | Fakhar Zaman | lbw Mohammad Nabi | 30 | 0 | 25 | 2 | 1 | 120.00 |
4 | Mohammad Hafeez | c Gulbadin Naib b Rashid Khan | 10 | 0 | 10 | 1 | 0 | 100.00 |
5 | Shoaib Malik | c Mohammad Shahzad b Naveen-ul-Haq | 19 | 0 | 15 | 1 | 1 | 126.67 |
6 | Asif Ali | not out | 25 | 0 | 7 | 0 | 4 | 357.14 |
7 | Shadab Khan | not out | 0 | 0 | 1 | 0 | 0 | 0.00 |
8 | Haris Rauf | Did not bat | ||||||
9 | Hasan Ali | Did not bat | ||||||
10 | Imad Wasim | Did not bat | ||||||
11 | Shaheen Shah Afridi | Did not bat | ||||||
Extra | lb 2, w 2, nb 1 | 5 | ||||||
Total | 5 wickets; 19.0 overs; 0 mins | 148 | 7.79 runs per over |
Fall of wickets 1-12 ; 2-75 ; 3-97 ; 4-122 ; 5-124
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Mujeeb ur Rehman | 4.0 | 0 | 14 | 1 | 0 | 0 |
Mohammad Nabi * | 4.0 | 0 | 36 | 1 | 0 | 1 |
Naveen-ul-Haq | 3.0 | 0 | 22 | 1 | 0 | 0 |
Karim Janat | 4.0 | 0 | 48 | 0 | 0 | 0 |
Rashid Khan | 4.0 | 0 | 26 | 2 | 1 | 0 |