Pakistan A vs New Zealand A in UAE 2018/19
1st T20: Pakistan A vs New Zealand A | Pakistan A won by 8 wickets
Match Details
Toss | New Zealand A, who chose to bat | Series | Pakistan A Vs New Zealand A In UAE 2018/19 |
Umpires
|
Shozab Raza (Pakistan) and Rashid Riaz (Pakistan) | Match Date | 12 Oct 2018 |
Match Referee | Aziz-Ur-Rehman | Ground | ICC Cricket Academy Ground, Dubai |
Player of Match | Umaid Asif (Pakistan A) |
New Zealand A Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Glenn Phillips | c Hussain Talat b Waqas Maqsood | 4 | 0 | 5 | 1 | 0 | 80.00 |
2 | George Worker | b Shaheen Shah Afridi | 3 | 0 | 9 | 0 | 0 | 33.33 |
3 | Mark Chapman | c Mohammad Hasan b Shaheen Shah Afridi | 1 | 0 | 7 | 0 | 0 | 14.29 |
4 | Corey Anderson * | b Umaid Asif | 16 | 0 | 12 | 1 | 1 | 133.33 |
5 | Tom Bruce | c Asif Ali b Umaid Asif | 1 | 0 | 2 | 0 | 0 | 50.00 |
6 | Tim Seifert † | c Waqas Maqsood b Umaid Asif | 26 | 0 | 17 | 5 | 0 | 152.94 |
7 | Kyle Jamieson | c Mohammad Hasan b Umaid Asif | 2 | 0 | 2 | 0 | 0 | 100.00 |
8 | Todd Astle | c Umar Amin b Umaid Asif | 2 | 0 | 6 | 0 | 0 | 33.33 |
9 | Scott Kuggeleijn | not out | 6 | 0 | 10 | 0 | 0 | 60.00 |
10 | Ajaz Patel | b Raza Hasan | 0 | 0 | 3 | 0 | 0 | 0.00 |
11 | Blair Tickner | lbw Waqas Maqsood | 0 | 0 | 2 | 0 | 0 | 0.00 |
Extra | lb 3, nb 1 | 4 | ||||||
Total | 10 wickets; 12.2 overs; 0 mins | 65 | 5.27 runs per over |
Fall of wickets 1-4 ; 2-11 ; 3-11 ; 4-12 ; 5-29 ; 6-31 ; 7-47 ; 8-60 ; 9-64 ; 10-65
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Waqas Maqsood | 2.2 | 0 | 7 | 2 | 0 | 0 |
Shaheen Shah Afridi | 3.0 | 0 | 12 | 2 | 0 | 0 |
Umaid Asif | 4.0 | 0 | 20 | 5 | 0 | 1 |
Raza Hasan | 3.0 | 0 | 23 | 1 | 0 | 0 |
Pakistan A Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Umar Amin * | hit wicket Kyle Jamieson | 20 | 0 | 21 | 3 | 0 | 95.24 |
2 | Sahibzada Farhan | run out Glenn Phillips | 1 | 0 | 5 | 0 | 0 | 20.00 |
3 | Iftikhar Ahmed | not out | 26 | 0 | 27 | 4 | 0 | 96.30 |
4 | Hussain Talat | not out | 16 | 0 | 24 | 2 | 0 | 66.67 |
5 | Mohammad Hasan † | Did not bat | ||||||
6 | Salman Ali Agha | Did not bat | ||||||
7 | Waqas Maqsood | Did not bat | ||||||
8 | Raza Hasan | Did not bat | ||||||
9 | Shaheen Shah Afridi | Did not bat | ||||||
10 | Asif Ali | Did not bat | ||||||
11 | Umaid Asif | Did not bat | ||||||
Extra | w 3 | 3 | ||||||
Total | 2 wickets; 12.5 overs; 0 mins | 66 | 5.14 runs per over |
Fall of wickets 1-15 ; 2-22
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Scott Kuggeleijn | 3.0 | 0 | 25 | 0 | 1 | 0 |
Blair Tickner | 4.0 | 1 | 20 | 0 | 1 | 0 |
Kyle Jamieson | 4.0 | 0 | 12 | 1 | 0 | 0 |
Todd Astle | 1.0 | 0 | 6 | 0 | 0 | 0 |
Ajaz Patel | 0.5 | 0 | 3 | 0 | 1 | 0 |