Quaid-e-Azam Trophy Grade-II 2017/18

Group A: Abbottabad Region vs Quetta Region  |  Abbottabad Region won by 8 wickets

Match Details
Toss Abbottabad Region, who chose to field Tournament Quaid-E-Azam Trophy Grade-II 2017/18
Umpires
Jamil Kamran and Nadeem Iqbal Match Date 04, 05, 06 Apr 2018
Match Referee Ashraf Ali Ground Multan Cricket Stadium, Multan
Player of Match    

Quetta Region 1st Innings

R M B 4s 6s SR
1 Bismillah Khan b Kamran Ghulam 47 90 76 7 0 61.84
2 Shahzad Tareen * c Kamran Ghulam b Arshad Iqbal 21 120 77 2 0 27.27
3 Abdul Rauf c Mohsin Rasheed b Arshad Iqbal 8 19 16 1 0 50.00
4 Taimur Khan run out Adnan Raees 0 4 3 0 0 0.00
5 Rameez Raja jr b Kamran Ghulam 14 36 20 2 0 70.00
6 Nawab Khan † c Khalilullah b Kamran Ghulam 22 99 75 4 0 29.33
7 Mohammad Imran Khan c Kamran Ghulam b Nasar Khan 13 55 38 1 0 34.21
8 Gohar Faiz c Mohsin Rasheed b Kamran Ghulam 18 26 19 3 0 94.74
9 Hamal c Nasar Khan b Kamran Ghulam 10 35 25 2 0 40.00
10 Mohammad Ghaus b Junaid Khan 0 13 10 0 0 0.00
11 Mohiuddin not out 0 5 2 0 0 0.00
Extra b 8, lb 6, w 2, nb 3 19
Total 10 wickets; 59.4 overs; 0 mins 172 2.88 runs per over

Fall of wickets 1-73 ;   2-84 ;   3-84 ;   4-87 ;   5-104 ;   6-142 ;   7-149 ;   8-166 ;   9-168 ;   10-172

Bowling

Overs Maidens Runs Wickets Wides No balls
Junaid Khan * 14.0 3 43 1 1 2
Kamran Ghulam 18.4 9 44 5 0 0
Arshad Iqbal 13.0 6 24 2 1 1
Ahmed Jamal 9.0 2 26 0 0 0
Nasar Khan 5.0 1 21 1 0 0

Abbottabad Region 1st Innings

R M B 4s 6s SR
1 Imran Shah c Taimur Khan b Mohiuddin 23 139 96 1 0 23.96
2 Sajjad Ali Hashmi c Nawab Khan b Mohammad Ghaus 28 25 15 4 0 186.67
3 Mohammad Hasnain Ahsan c Nawab Khan b Shahzad Tareen 13 46 32 2 0 40.63
4 Kamran Ghulam c Abdul Rauf b Mohammad Ghaus 56 171 120 9 0 46.67
5 Adnan Raees c Bismillah Khan b Mohammad Imran Khan 92 176 121 10 0 76.03
6 Khalilullah b Mohammad Imran Khan 26 52 36 2 1 72.22
7 Nasar Khan c Mohiuddin b Mohammad Imran Khan 10 12 9 2 0 111.11
8 Mohsin Rasheed † not out 18 28 26 2 0 69.23
9 Junaid Khan * st Nawab Khan b Hamal 12 15 14 2 0 85.71
10 Ahmed Jamal c Mohiuddin b Mohammad Imran Khan 7 5 7 0 0 100.00
11 Arshad Iqbal Did not bat
Extra b 2, lb 2, w 1, nb 2 7
Total 9 wickets; 79.0 overs; 0 mins 292 3.7 runs per over

Fall of wickets 1-33 ;   2-53 ;   3-79 ;   4-165 ;   5-239 ;   6-252 ;   7-254 ;   8-279 ;   9-282

Bowling

Overs Maidens Runs Wickets Wides No balls
Gohar Faiz 19.0 4 72 0 0 1
Mohiuddin 15.0 4 38 1 0 0
Mohammad Ghaus 14.0 3 46 2 1 1
Shahzad Tareen * 5.0 1 11 1 0 0
Mohammad Imran Khan 13.0 2 58 4 0 0
Hamal 13.0 0 63 1 0 0

Quetta Region 2nd Innings

R M B 4s 6s SR
1 Bismillah Khan c Sajjad Ali Hashmi b Arshad Iqbal 1 6 7 0 0 14.29
2 Shahzad Tareen * c Mohsin Rasheed b Junaid Khan 0 4 1 0 0 0.00
3 Abdul Rauf lbw Kamran Ghulam 38 96 74 5 0 51.35
4 Taimur Khan c Mohsin Rasheed b Nasar Khan 34 114 74 6 0 45.95
5 Rameez Raja jr not out 48 151 104 6 0 46.15
6 Nawab Khan † b Junaid Khan 12 67 59 1 0 20.34
7 Mohammad Imran Khan b Junaid Khan 0 8 2 0 0 0.00
8 Gohar Faiz b Ahmed Jamal 19 27 20 3 0 95.00
9 Hamal lbw Ahmed Jamal 0 13 9 0 0 0.00
10 Mohammad Ghaus b Kamran Ghulam 3 19 9 0 0 33.33
11 Mohiuddin lbw Kamran Ghulam 0 2 1 0 0 0.00
Extra lb 2, w 2, nb 3 7
Total 10 wickets; 59.3 overs; 0 mins 162 2.72 runs per over

Fall of wickets 1-2 ;   2-2 ;   3-65 ;   4-81 ;   5-116 ;   6-121 ;   7-147 ;   8-151 ;   9-162 ;   10-162

Bowling

Overs Maidens Runs Wickets Wides No balls
Junaid Khan * 15.0 1 50 3 0 2
Kamran Ghulam 15.3 4 37 3 0 0
Arshad Iqbal 8.0 4 12 1 0 1
Ahmed Jamal 16.0 3 49 2 2 0
Nasar Khan 3.0 0 10 1 2 0
Adnan Raees 1.0 0 1 0 0 0
Sajjad Ali Hashmi 1.0 0 1 0 0 0

Abbottabad Region 2nd Innings

R M B 4s 6s SR
1 Imran Shah not out 6 9 5 1 0 120.00
2 Sajjad Ali Hashmi c Mohammad Imran Khan b Gohar Faiz 9 30 11 2 0 81.82
3 Adnan Raees b Mohammad Ghaus 15 40 24 2 0 62.50
4 Mohsin Rasheed † not out 6 19 11 1 0 54.55
5 Arshad Iqbal Did not bat
6 Kamran Ghulam Did not bat
7 Ahmed Jamal Did not bat
8 Junaid Khan * Did not bat
9 Mohammad Hasnain Ahsan Did not bat
10 Nasar Khan Did not bat
11 Khalilullah Did not bat
Extra b 3, lb 5, w 1 9
Total 2 wickets; 8.3 overs; 0 mins 45 5.29 runs per over

Fall of wickets 1-21 ;   2-29

Bowling

Overs Maidens Runs Wickets Wides No balls
Gohar Faiz 3.0 0 17 1 0 0
Mohiuddin 4.0 0 13 0 1 0
Mohammad Ghaus 1.3 0 7 1 0 0