West Indies in Pakistan 1986/87

2nd Test: Pakistan vs West Indies  |  West Indies won by an innings and 10 runs

Match Details
Toss Pakistan, who chose to bat Series West Indies In Pakistan 1986/87
Umpires
VK Ramaswamy and PD Reporter Match Date 07, 08, 09 Nov 1986
Match Referee Ground Gaddafi Stadium, Lahore
Player of Match Malcolm Marshall (West Indies)    

Pakistan 1st Innings

R M B 4s 6s SR
1 Mohsin Khan b Malcolm Marshall 0 3 4 0 0 0.00
2 Rizwan-uz-Zaman c Richie Richardson b Malcolm Marshall 2 26 18 0 0 11.11
3 Qasim Umar lbw Malcolm Marshall 4 33 17 0 0 23.53
4 Javed Miandad c Gordon Greenidge b Courtney Walsh 46 190 114 3 0 40.35
5 Ramiz Raja b Tony Gray 15 75 43 0 0 34.88
6 Asif Mujtaba b Malcolm Marshall 8 50 29 1 0 27.59
7 Saleem Yousuf † lbw Courtney Walsh 8 42 19 1 0 42.11
8 Abdul Qadir run out 12 63 29 0 0 41.38
9 Wasim Akram lbw Malcolm Marshall 1 4 3 0 0 33.33
10 Imran Khan * not out 13 62 45 0 0 28.89
11 Tauseef Ahmed c Jeff Dujon b Courtney Walsh 0 13 14 0 0 0.00
Extra b 9, lb 4, nb 9 22
Total 10 wickets; 53.4 overs; 131 2.44 runs per over

Fall of wickets 1-0 ( Mohsin Khan, 0.0 ) ;   2-6 ( Mohsin Khan, 0.0 ) ;   3-0 ( Mohsin Khan, 0.0 ) ;   4-0 ( Mohsin Khan, 0.0 ) ;   5-9 ( Qasim Umar, 0.0 ) ;   6-46 ( Ramiz Raja, 0.0 ) ;   7-75 ( Asif Mujtaba, 0.0 ) ;   8-95 ( Saleem Yousuf, 0.0 ) ;   9-98 ( Javed Miandad, 0.0 ) ;   10-99 ( Wasim Akram, 0.0 ) ;   11-129 ( Abdul Qadir, 0.0 ) ;   12-131 ( Tauseef Ahmed, 53.4 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Malcolm Marshall 18.0 5 33 5 0 0
Tony Gray 13.0 0 28 1 0 0
Courtney Walsh 21.4 3 56 3 0 0
Roger Harper 1.0 0 1 0 0 0

West Indies 1st Innings

R M B 4s 6s SR
1 Gordon Greenidge lbw Abdul Qadir 75 273 197 6 0 38.07
2 Desmond Haynes b Tauseef Ahmed 18 110 66 0 0 27.27
3 Richie Richardson lbw Abdul Qadir 4 37 30 0 0 13.33
4 Larry Gomes lbw Imran Khan 9 89 56 0 0 16.07
5 Viv Richards * c Saleem Yousuf b Abdul Qadir 44 84 52 4 0 84.62
6 Jeff Dujon † b Imran Khan 2 22 13 0 0 15.38
7 Roger Harper lbw Abdul Qadir 6 39 27 0 0 22.22
8 Malcolm Marshall not out 13 89 44 0 0 29.55
9 Clyde Butts c Saleem Yousuf b Imran Khan 6 20 16 1 0 37.50
10 Tony Gray b Imran Khan 10 26 21 1 0 47.62
11 Courtney Walsh b Imran Khan 8 28 26 0 0 30.77
Extra b 15, lb 5, nb 3 23
Total 10 wickets; 90.5 overs; 218 2.4 runs per over

Fall of wickets 1-49 ( Desmond Haynes, 0.0 ) ;   2-71 ( Richie Richardson, 0.0 ) ;   3-107 ( Larry Gomes, 0.0 ) ;   4-153 ( Gordon Greenidge, 0.0 ) ;   5-160 ( Jeff Dujon, 0.0 ) ;   6-172 ( Viv Richards, 0.0 ) ;   7-179 ( Roger Harper, 0.0 ) ;   8-189 ( Clyde Butts, 0.0 ) ;   9-204 ( Tony Gray, 0.0 ) ;   10-218 ( Courtney Walsh, 90.5 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Imran Khan * 30.5 4 59 5 0 0
Wasim Akram 9.0 2 16 0 0 0
Abdul Qadir 32.0 5 96 4 0 0
Tauseef Ahmed 19.0 8 27 1 0 0

Pakistan 2nd Innings

R M B 4s 6s SR
1 Mohsin Khan lbw Tony Gray 1 34 19 0 0 5.26
2 Rizwan-uz-Zaman b Malcolm Marshall 1 40 30 0 0 3.33
3 Qasim Umar retired hurt 10 74 29 1 0 34.48
4 Javed Miandad b Courtney Walsh 19 141 73 1 0 26.03
5 Ramiz Raja lbw Tony Gray 1 7 4 0 0 25.00
6 Asif Mujtaba lbw Viv Richards 6 29 26 0 0 23.08
7 Imran Khan * c Jeff Dujon b Courtney Walsh 2 28 29 0 0 6.90
8 Saleem Yousuf † lbw Tony Gray 13 31 18 2 0 72.22
9 Abdul Qadir b Courtney Walsh 2 19 11 0 0 18.18
10 Tauseef Ahmed not out 6 36 12 0 0 50.00
11 Wasim Akram c Roger Harper b Courtney Walsh 0 25 22 0 0 0.00
Extra b 4, lb 9, w 1, nb 2 16
Total 10 wickets; 44.5 overs; 77 1.72 runs per over

Fall of wickets 1-3 ( Mohsin Khan, 0.0 ) ;   2-3 ( Mohsin Khan, 0.0 ) ;   3-0 ( Mohsin Khan, 0.0 ) ;   4-0 ( Mohsin Khan, 0.0 ) ;   5-33 ( Ramiz Raja, 0.0 ) ;   6-44 ( Asif Mujtaba, 0.0 ) ;   7-54 ( Imran Khan, 0.0 ) ;   8-63 ( Javed Miandad, 0.0 ) ;   9-69 ( Saleem Yousuf, 0.0 ) ;   10-71 ( Abdul Qadir, 0.0 ) ;   11-77 ( Wasim Akram, 44.5 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Malcolm Marshall 8.0 3 14 1 0 0
Tony Gray 17.0 7 20 3 0 0
Courtney Walsh 14.5 5 21 4 0 0
Viv Richards * 5.0 2 9 1 0 0