Quaid-e-Azam Trophy 2015/16
Super Eight Group II: National Bank of Pakistan vs Sui Southern Gas Corporation | National Bank of Pakistan won by 7 wickets
Toss | National Bank Of Pakistan, who chose to field | Tournament | Quaid-E-Azam Trophy 2015/16 |
Umpires
|
Irfan Dilshad and Zameer Haider (Pakistan) | Match Date | 20, 21, 22, 23 Dec 2015 |
Match Referee | Anwar Khan | Ground | National Stadium, Karachi, Karachi |
Player of Match |
Sui Southern Gas Corporation 1st Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Ali Asad | c Kamran Akmal b Ahmed Jamal | 25 | 74 | 53 | 4 | 0 | 47.17 |
2 | Usman Liaqat | c Akbar-ur-Rehman b Faheem Ashraf | 9 | 39 | 33 | 1 | 0 | 27.27 |
3 | Usama Mir | lbw Mohammad Asghar | 17 | 21 | 15 | 2 | 1 | 113.33 |
4 | Umar Amin | c Umar Waheed b Fawad Alam | 169 | 349 | 279 | 24 | 1 | 60.57 |
5 | Asif Zakir | c Umar Waheed b Zia-ul-Haq | 25 | 64 | 52 | 3 | 0 | 48.08 |
6 | Awais Zia * | c Fawad Alam b Adnan Rasool | 16 | 35 | 26 | 3 | 0 | 61.54 |
7 | Saifullah Bangash † | c Kamran Akmal b Ahmed Jamal | 19 | 23 | 23 | 4 | 0 | 82.61 |
8 | Tariq Haroon | c Akbar-ur-Rehman b Ahmed Jamal | 6 | 12 | 8 | 1 | 0 | 75.00 |
9 | Zafar Gohar | c & b Adnan Rasool | 3 | 23 | 20 | 0 | 0 | 15.00 |
10 | Sohail Khan | st Kamran Akmal b Mohammad Nawaz | 30 | 57 | 48 | 3 | 1 | 62.50 |
11 | Adnan Ghaus | not out | 25 | 116 | 59 | 6 | 0 | 42.37 |
Extra | lb 1, w 3 | 4 | ||||||
Total | 10 wickets; 102.4 overs; 0 mins | 348 | 3.39 runs per over |
Fall of wickets 1-22 ; 2-47 ; 3-53 ; 4-108 ; 5-129 ; 6-150 ; 7-166 ; 8-181 ; 9-236 ; 10-348
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Zia-ul-Haq | 24.0 | 7 | 71 | 1 | 0 | 0 |
Faheem Ashraf | 9.0 | 0 | 25 | 1 | 0 | 0 |
Adnan Rasool | 12.0 | 0 | 55 | 2 | 0 | 0 |
Mohammad Asghar | 28.0 | 2 | 83 | 1 | 0 | 0 |
Ahmed Jamal | 19.0 | 1 | 75 | 3 | 3 | 0 |
Mohammad Nawaz | 9.0 | 1 | 37 | 1 | 0 | 0 |
Fawad Alam | 1.4 | 0 | 1 | 1 | 0 | 0 |
National Bank of Pakistan 1st Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Nasir Jamshed | b Sohail Khan | 0 | 1 | 2 | 0 | 0 | 0.00 |
2 | Mohammad Nawaz | b Sohail Khan | 4 | 22 | 17 | 0 | 0 | 23.53 |
3 | Umar Waheed | c Asif Zakir b Zafar Gohar | 40 | 136 | 103 | 5 | 0 | 38.83 |
4 | Fawad Alam | lbw Adnan Ghaus | 7 | 10 | 10 | 1 | 0 | 70.00 |
5 | Akbar-ur-Rehman | lbw Zafar Gohar | 202 | 381 | 256 | 28 | 1 | 78.91 |
6 | Kamran Akmal * † | c Usama Mir b Zafar Gohar | 92 | 126 | 94 | 13 | 1 | 97.87 |
7 | Faheem Ashraf | c Zafar Gohar b Adnan Ghaus | 33 | 47 | 37 | 4 | 1 | 89.19 |
8 | Zia-ul-Haq | c Saifullah Bangash b Adnan Ghaus | 0 | 4 | 5 | 0 | 0 | 0.00 |
9 | Ahmed Jamal | c Zafar Gohar b Tariq Haroon | 34 | 91 | 44 | 4 | 2 | 77.27 |
10 | Adnan Rasool | not out | 5 | 10 | 6 | 1 | 0 | 83.33 |
11 | Mohammad Asghar | c Usama Mir b Zafar Gohar | 1 | 5 | 7 | 0 | 0 | 14.29 |
Extra | lb 11, w 5, nb 23 | 39 | ||||||
Total | 10 wickets; 93.1 overs; 0 mins | 457 | 4.91 runs per over |
Fall of wickets 1-0 ; 2-9 ; 3-17 ; 4-128 ; 5-309 ; 6-353 ; 7-354 ; 8-451 ; 9-455 ; 10-457
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Sohail Khan | 21.0 | 3 | 116 | 2 | 1 | 18 |
Adnan Ghaus | 23.0 | 2 | 105 | 3 | 4 | 3 |
Tariq Haroon | 12.0 | 0 | 62 | 1 | 0 | 0 |
Zafar Gohar | 24.1 | 5 | 88 | 4 | 0 | 0 |
Usama Mir | 10.0 | 1 | 64 | 0 | 0 | 0 |
Awais Zia * | 3.0 | 0 | 11 | 0 | 0 | 0 |
Sui Southern Gas Corporation 2nd Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Ali Asad | c Akbar-ur-Rehman b Ahmed Jamal | 6 | 51 | 27 | 1 | 0 | 22.22 |
2 | Usman Liaqat | run out Umar Waheed | 0 | 0 | 1 | 0 | 0 | 0.00 |
3 | Usama Mir | c Kamran Akmal b Ahmed Jamal | 35 | 101 | 78 | 6 | 0 | 44.87 |
4 | Umar Amin | c Kamran Akmal b Zia-ul-Haq | 9 | 101 | 8 | 2 | 0 | 112.50 |
5 | Asif Zakir | b Zia-ul-Haq | 62 | 119 | 80 | 10 | 0 | 77.50 |
6 | Awais Zia * | b Ahmed Jamal | 36 | 87 | 54 | 7 | 0 | 66.67 |
7 | Tariq Haroon | c Nasir Jamshed b Zia-ul-Haq | 11 | 10 | 10 | 2 | 0 | 110.00 |
8 | Saifullah Bangash † | lbw Faheem Ashraf | 13 | 32 | 32 | 2 | 0 | 40.63 |
9 | Zafar Gohar | not out | 18 | 69 | 38 | 1 | 0 | 47.37 |
10 | Sohail Khan | lbw Ahmed Jamal | 3 | 13 | 10 | 0 | 0 | 30.00 |
11 | Adnan Ghaus | c Akbar-ur-Rehman b Faheem Ashraf | 32 | 89 | 29 | 4 | 0 | 110.34 |
Extra | lb 1 | 1 | ||||||
Total | 10 wickets; 61.1 overs; 0 mins | 226 | 3.69 runs per over |
Fall of wickets 1-2 ; 2-32 ; 3-68 ; 4-76 ; 5-147 ; 6-159 ; 7-172 ; 8-174 ; 9-181 ; 10-226
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Zia-ul-Haq | 15.0 | 3 | 56 | 3 | 0 | 0 |
Faheem Ashraf | 12.1 | 5 | 28 | 2 | 0 | 0 |
Ahmed Jamal | 18.0 | 3 | 78 | 4 | 0 | 0 |
Mohammad Asghar | 7.0 | 0 | 34 | 0 | 0 | 0 |
Adnan Rasool | 9.0 | 2 | 29 | 0 | 0 | 0 |
National Bank of Pakistan 2nd Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Nasir Jamshed | b Sohail Khan | 2 | 8 | 5 | 0 | 0 | 40.00 |
2 | Mohammad Nawaz | b Sohail Khan | 3 | 20 | 11 | 0 | 0 | 27.27 |
3 | Umar Waheed | not out | 38 | 75 | 63 | 5 | 0 | 60.32 |
4 | Akbar-ur-Rehman | c & b Zafar Gohar | 40 | 32 | 26 | 7 | 0 | 153.85 |
5 | Fawad Alam | not out | 25 | 30 | 35 | 3 | 0 | 71.43 |
6 | Faheem Ashraf | Did not bat | ||||||
7 | Zia-ul-Haq | Did not bat | ||||||
8 | Ahmed Jamal | Did not bat | ||||||
9 | Adnan Rasool | Did not bat | ||||||
10 | Mohammad Asghar | Did not bat | ||||||
11 | Kamran Akmal * † | Did not bat | ||||||
Extra | b 8, lb 2 | 10 | ||||||
Total | 3 wickets; 23.1 overs; 0 mins | 118 | 5.09 runs per over |
Fall of wickets 1-10 ; 2-20 ; 3-65
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Sohail Khan | 5.0 | 0 | 21 | 2 | 0 | 0 |
Adnan Ghaus | 3.0 | 1 | 10 | 0 | 0 | 0 |
Tariq Haroon | 4.0 | 0 | 15 | 0 | 0 | 0 |
Zafar Gohar | 7.0 | 0 | 45 | 1 | 0 | 0 |
Awais Zia * | 4.1 | 0 | 17 | 0 | 0 | 0 |