Inter-District Senior Tournament 2015
Abbottabad Region: Mansehra vs Abbottabad | Match drawn
Toss | Mansehra, who chose to field | Tournament | Inter-District Senior Tournament 2015 |
Umpires
|
Anayatullah Qureshi and Nasar Khan | Match Date | 13, 14, 15 Jun 2015 |
Match Referee | Ground | FC Cricket Ground Oghi, Mansehra, Mansehra | |
Player of Match |
Abbottabad 1st Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Adnan Younis | c Sher Badshah b Mohammad Ali | 30 | 0 | 0 | 0 | 0 | |
2 | Zubair Ali | c Mohammad Ali b Aziz-ur-Rehman | 16 | 0 | 0 | 0 | 0 | |
3 | Rameez Ahmed * | c Rafaqat b Aziz-ur-Rehman | 116 | 0 | 0 | 0 | 0 | |
4 | Riaz Kail | c Bilal Ahmed Jr b Aziz-ur-Rehman | 23 | 0 | 0 | 0 | 0 | |
5 | Khalid Kail | b Rafaqat | 18 | 0 | 0 | 0 | 0 | |
6 | Amjad Saeed | c Fayyaz Ullah b Mohammad Ali | 17 | 0 | 0 | 0 | 0 | |
7 | Mohammad Abid † | b Mohammad Ali | 28 | 0 | 0 | 0 | 0 | |
8 | Ikramullah Khan | not out | 21 | 0 | 0 | 0 | 0 | |
9 | Safi Ullah | c Mohammad Ali b Aziz-ur-Rehman | 0 | 0 | 0 | 0 | 0 | |
10 | Taib-ur-rehman | lbw Mohammad Ali | 1 | 0 | 0 | 0 | 0 | |
11 | Haris Asif | b Mohammad Ali | 0 | 0 | 0 | 0 | 0 | |
Extra | b 4, w 6, nb 11 | 21 | ||||||
Total | 10 wickets; 77.5 overs; 0 mins | 291 | 3.74 runs per over |
Fall of wickets 1-31 ; 2-96 ; 3-177 ; 4-222 ; 5-231 ; 6-262 ; 7-277 ; 8-278 ; 9-291 ; 10-291
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Aziz-ur-Rehman | 27.0 | 4 | 67 | 4 | 0 | 2 |
Ehtisham Sultan | 12.0 | 1 | 76 | 0 | 1 | 8 |
Fayyaz Ullah | 2.0 | 1 | 3 | 0 | 0 | 0 |
Mohammad Ali | 18.5 | 2 | 52 | 5 | 0 | 0 |
Rafaqat | 6.0 | 0 | 35 | 1 | 0 | 1 |
Sher Badshah | 10.0 | 1 | 44 | 0 | 0 | 0 |
Mehrooz Rasheed | 2.0 | 0 | 10 | 0 | 0 | 0 |
Mansehra 1st Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Umar Nawaz * † | c Mohammad Abid b Ikramullah Khan | 30 | 0 | 0 | 0 | 0 | |
2 | Mohammad Naseem | c & b Haris Asif | 46 | 0 | 0 | 0 | 0 | |
3 | Rafaqat | c Riaz Kail b Safi Ullah | 8 | 0 | 0 | 0 | 0 | |
4 | Mehrooz Rasheed | c Mohammad Abid b Safi Ullah | 4 | 0 | 0 | 0 | 0 | |
5 | Mohammad Ali | not out | 10 | 0 | 0 | 0 | 0 | |
6 | Danish Khan | not out | 7 | 0 | 0 | 0 | 0 | |
7 | Fayyaz Ullah | Did not bat | ||||||
8 | Sher Badshah | Did not bat | ||||||
9 | Bilal Ahmed Jr | Did not bat | ||||||
10 | Ehtisham Sultan | Did not bat | ||||||
11 | Aziz-ur-Rehman | Did not bat | ||||||
Extra | b 1, lb 5, w 5, nb 5 | 16 | ||||||
Total | 4 wickets; 23.2 overs; 0 mins | 121 | 5.19 runs per over |
Fall of wickets 1-40 ; 2-74 ; 3-84 ; 4-103
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Ikramullah Khan | 7.0 | 0 | 46 | 1 | 2 | 3 |
Haris Asif | 7.0 | 1 | 35 | 1 | 0 | 2 |
Safi Ullah | 8.2 | 3 | 28 | 2 | 3 | 0 |
Taib-ur-rehman | 1.0 | 0 | 6 | 0 | 0 | 0 |