President's Trophy Grade-I 2012/13

1st Match: Pakistan International Airlines vs State Bank of Pakistan  |  Match drawn

Match Details
Toss State Bank Of Pakistan, who chose to field Tournament President'S Trophy Grade-I 2012/13
Umpires
Saleem Badar and Kamal Merchant Match Date 03, 04, 05, 06 Oct 2012
Match Referee Anwar Khan Ground National Stadium, Karachi
TV Umpire N A (Pakistan)    
Player of Match    

Pakistan International Airlines 1st Innings

R M B 4s 6s SR
1 Agha Sabir c Usman Arshad b Rizwan Haider 23 42 0 36 4
2 Shehzar Mohammad c Rameez Raja Jnr b Mohammad Ali 6 15 6 0 0 100.00
3 Kamran Sajid * lbw Hasan Mahmood 13 83 59 1 0 22.03
4 Faisal Iqbal b Mohtashim Ali 100 171 127 13 2 78.74
5 Fahad Iqbal b Mohammad Ali 25 51 46 3 0 54.35
6 Shoaib Khan lbw Mohammad Ali 53 130 89 6 0 59.55
7 Sarfaraz Ahmed † b Hasan Mahmood 5 4 5 1 0 100.00
8 Anwar Ali c Usman Saeed b Saad Altaf 64 154 136 7 1 47.06
9 Najaf Shah c Rameez Raja Jnr b Hasan Mahmood 5 37 27 0 0 18.52
10 Aizaz Cheema lbw Rizwan Haider 10 55 34 1 0 29.41
11 Akhtar Waheed not out 0 3 2 0 0 0.00
Extra b 5, lb 8, nb 4 17
Total 10 wickets; 93.4 overs; 0 mins 321 3.43 runs per over

Fall of wickets 1-10 ;   2-40 ;   3-66 ;   4-128 ;   5-196 ;   6-201 ;   7-258 ;   8-287 ;   9-321 ;   10-321

Bowling

Overs Maidens Runs Wickets Wides No balls
Saad Altaf 9.4 4 33 1 0 1
Mohammad Ali 22.0 5 57 3 0 1
Rizwan Haider 19.0 3 78 2 0 1
Hasan Mahmood 30.0 6 81 3 0 0
Kashif Siddiq * 4.0 0 22 0 0 1
Mohtashim Ali 6.0 0 25 1 0 0
Usman Arshad 3.0 0 12 0 0 0

State Bank of Pakistan 1st Innings

R M B 4s 6s SR
1 Kashif Siddiq * lbw Najaf Shah 4 16 10 1 0 40.00
2 Mohammad Saad b Anwar Ali 9 40 17 2 0 52.94
3 Usman Arshad c Sarfaraz Ahmed b Aizaz Cheema 113 308 206 15 0 54.85
4 Rameez Raja Jnr b Aizaz Cheema 5 11 8 1 0 62.50
5 Usman Saeed lbw Agha Sabir 63 159 137 7 1 45.99
6 Mohtashim Ali lbw Akhtar Waheed 96 261 190 8 0 50.53
7 Gulraiz Sadaf † lbw Najaf Shah 9 75 43 1 0 20.93
8 Rizwan Haider c Fahad Iqbal b Akhtar Waheed 25 72 43 3 0 58.14
9 Hasan Mahmood lbw Akhtar Waheed 0 6 6 0 0 0.00
10 Mohammad Ali not out 1 23 6 0 0 16.67
11 Saad Altaf b Aizaz Cheema 0 9 5 0 0 0.00
Extra b 1, lb 6, w 5, nb 1 13
Total 10 wickets; 112.2 overs; 0 mins 338 3.01 runs per over

Fall of wickets 1-12 ;   2-38 ;   3-43 ;   4-154 ;   5-226 ;   6-269 ;   7-332 ;   8-334 ;   9-337 ;   10-338

Bowling

Overs Maidens Runs Wickets Wides No balls
Najaf Shah 18.0 2 63 2 0 0
Anwar Ali 18.0 4 47 1 0 0
Aizaz Cheema 25.2 1 94 3 2 1
Kamran Sajid * 20.0 5 34 0 0 0
Akhtar Waheed 23.0 1 76 3 0 0
Agha Sabir 5.0 0 16 1 0 0
Fahad Iqbal 3.0 2 1 0 0 0

Pakistan International Airlines 2nd Innings

R M B 4s 6s SR
1 Agha Sabir lbw Kashif Siddiq 59 99 64 9 0 92.19
2 Shehzar Mohammad lbw Hasan Mahmood 14 52 31 2 0 45.16
3 Kamran Sajid * lbw Saad Altaf 23 86 95 0 0 24.21
4 Fahad Iqbal not out 57 245 179 3 1 31.84
5 Shoaib Khan c Usman Arshad b Hasan Mahmood 11 93 39 0 0 28.21
6 Sarfaraz Ahmed † not out 66 66 109 6 0 60.55
7 Akhtar Waheed Did not bat
8 Aizaz Cheema Did not bat
9 Anwar Ali Did not bat
10 Najaf Shah Did not bat
11 Faisal Iqbal Did not bat
Extra b 11, lb 6, w 5, nb 9 31
Total 4 wickets; 82.0 overs; 0 mins 261 3.18 runs per over

Fall of wickets 1-53 ;   2-97 ;   3-109 ;   4-133

Bowling

Overs Maidens Runs Wickets Wides No balls
Saad Altaf 17.0 2 72 1 0 7
Mohammad Ali 8.0 0 25 0 0 2
Rizwan Haider 17.0 2 54 0 0 0
Hasan Mahmood 35.0 6 83 2 1 0
Kashif Siddiq * 4.0 1 8 1 0 0
Usman Arshad 1.0 0 2 0 0 0

State Bank of Pakistan 2nd Innings

R M B 4s 6s SR
1 Kashif Siddiq * lbw Najaf Shah 1 16 10 0 0 10.00
2 Mohammad Saad lbw Akhtar Waheed 13 39 16 2 0 81.25
3 Usman Arshad not out 53 102 65 9 0 81.54
4 Rameez Raja Jnr not out 22 79 66 2 0 33.33
5 Rizwan Haider Did not bat
6 Saad Altaf Did not bat
7 Mohtashim Ali Did not bat
8 Hasan Mahmood Did not bat
9 Mohammad Ali Did not bat
10 Gulraiz Sadaf † Did not bat
11 Usman Saeed Did not bat
Extra lb 1, w 1, nb 1 3
Total 2 wickets; 26.0 overs; 0 mins 92 3.54 runs per over

Fall of wickets 1-3 ;   2-29

Bowling

Overs Maidens Runs Wickets Wides No balls
Najaf Shah 3.0 0 8 1 1 0
Anwar Ali 5.0 0 29 0 1 0
Aizaz Cheema 5.0 0 13 0 0 0
Kamran Sajid * 3.0 2 6 0 0 0
Akhtar Waheed 8.0 1 27 1 0 0
Agha Sabir 2.0 0 8 0 0 0
Close of play
03 Oct, Day 1      Pakistan International Airlines 1st inning 303/8 ( Anwar Ali 54, Aizaz Cheema 5, 13.5)
04 Oct, Day 2      State Bank of Pakistan 1st inning 211/4 ( Usman Arshad 103, Mohtashim Ali 25, 11.4)
05 Oct, Day 3      Pakistan International Airlines 1st inning 112/3 ( Faisal Iqbal 2, Shoaib Khan 2, 5.4)