Prudential World Cup 1983
Warm-up: Pakistanis vs Zimbabweans | Zimbabweans won by 5 wickets
Match Details
Toss | Pakistanis, who chose to bat | Tournament | Prudential World Cup 1983 |
Umpires
|
and | Match Date | 07 Jun 1983 |
Match Referee | Ground | Uxbridge Cricket Club Ground, Uxbridge | |
Player of Match |
Pakistanis Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Imran Khan | Did not bat | 53 | 0 | 0 | 0 | 0 | |
2 | Zaheer Abbas | Did not bat | 53 | 0 | 0 | 0 | 0 | |
3 | Ijaz Faqih | not out | 40 | 0 | 0 | 0 | 0 | |
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
Extra | 0 | |||||||
Total | 7 wickets; 0.0 overs; | 146 | 0 runs per over |
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|
Zimbabweans Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Jack Heron | Did not bat | 92 | 0 | 0 | 0 | 0 | |
2 | Andy Pycroft | Did not bat | 77 | 0 | 0 | 0 | 0 | |
3 | David Houghton | not out | 46 | 0 | 0 | 0 | 0 | |
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
Extra | 0 | |||||||
Total | 5 wickets; 0.0 overs; | 215 | 0 runs per over |
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|