Quaid-e-Azam Trophy 2009/10
Group A: Sui Northern Gas Pipelines Limited vs Zarai Taraqiati Bank Limited | Match drawn
Toss | Sui Northern Gas Pipelines Limited, who chose to bat | Tournament | Quaid-E-Azam Trophy 2009/10 |
Umpires
|
Ahmed Shahab and Nadeem Ghauri | Match Date | 09, 10, 11, 12 Dec 2009 |
Match Referee | Aziz-Ur-Rehman | Ground | Jinnah Stadium, Gujranwala , Gujranwala |
Player of Match |
Sui Northern Gas Pipelines Limited 1st Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Mohammad Hafeez | lbw Azhar Attari | 17 | 59 | 39 | 2 | 0 | 43.59 |
2 | Naeemuddin | b Zohaib Khan | 15 | 74 | 42 | 2 | 0 | 35.71 |
3 | Ali Waqas | lbw Mohammad Khalil | 22 | 38 | 31 | 5 | 0 | 70.97 |
4 | Azhar Shafiq * | c Zohaib Khan b Mohammad Khalil | 0 | 10 | 4 | 0 | 0 | 0.00 |
5 | Saleem Mughal | c Shakeel Ansar b Rehan Riaz | 24 | 59 | 36 | 4 | 0 | 66.67 |
6 | Raza Ali Dar | c Shakeel Ansar b Rehan Riaz | 21 | 63 | 43 | 4 | 0 | 48.84 |
7 | Adnan Akmal † | c Usman Arshad b Zohaib Khan | 11 | 44 | 27 | 1 | 0 | 40.74 |
8 | Yasir Shah | not out | 59 | 183 | 121 | 3 | 0 | 48.76 |
9 | Adnan Rasool | c Faisal Naved b Rehan Riaz | 10 | 69 | 60 | 0 | 0 | 16.67 |
10 | Imran Ali | lbw Zohaib Khan | 35 | 89 | 72 | 7 | 0 | 48.61 |
11 | Asad Ali | c Usman Arshad b Zohaib Khan | 2 | 8 | 9 | 0 | 0 | 22.22 |
Extra | b 4, lb 5, w 2, nb 6 | 17 | ||||||
Total | 10 wickets; 79.4 overs; | 233 | 2.92 runs per over |
Fall of wickets 1-59 ; 2-59 ; 3-59 ; 4-99 ; 5-106 ; 6-120 ; 7-133 ; 8-164 ; 9-227 ; 10-233
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Mohammad Khalil | 21.0 | 8 | 63 | 2 | 1 | 0 |
Azhar Attari | 14.0 | 3 | 47 | 1 | 0 | 6 |
Rehan Riaz | 13.0 | 1 | 30 | 3 | 1 | 0 |
Zohaib Khan | 22.4 | 7 | 48 | 4 | 0 | 0 |
Mohammad Irfan | 6.0 | 0 | 28 | 0 | 0 | 0 |
Imran Nazir * | 3.0 | 1 | 8 | 0 | 0 | 0 |
Zarai Taraqiati Bank Limited 1st Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Zohaib Khan | not out | 114 | 403 | 270 | 14 | 0 | 42.22 |
2 | Faisal Naved | lbw Asad Ali | 4 | 16 | 13 | 1 | 0 | 30.77 |
3 | Shahid Yousuf | lbw Asad Ali | 0 | 1 | 1 | 0 | 0 | 0.00 |
4 | Imran Nazir * | c Ali Waqas b Adnan Rasool | 73 | 102 | 77 | 5 | 4 | 94.81 |
5 | Haris Sohail | c Asad Ali b Yasir Shah | 5 | 13 | 13 | 1 | 0 | 38.46 |
6 | Inam-ul-Haq | c Saleem Mughal b Yasir Shah | 10 | 31 | 23 | 1 | 0 | 43.48 |
7 | Shakeel Ansar † | c Usman Arshad b Mohammad Hafeez | 16 | 71 | 74 | 1 | 0 | 21.62 |
8 | Mohammad Khalil | c Saleem Mughal b Adnan Rasool | 12 | 60 | 48 | 0 | 0 | 25.00 |
9 | Rehan Riaz | c Mohammad Hafeez b Adnan Rasool | 0 | 4 | 1 | 0 | 0 | 0.00 |
10 | Mohammad Irfan | b Yasir Shah | 23 | 75 | 67 | 3 | 0 | 34.33 |
11 | Azhar Attari | lbw Yasir Shah | 0 | 3 | 2 | 0 | 0 | 0.00 |
Extra | b 3, lb 6, nb 4 | 13 | ||||||
Total | 10 wickets; 98.3 overs; | 270 | 2.74 runs per over |
Fall of wickets 1-6 ; 2-6 ; 3-120 ; 4-125 ; 5-156 ; 6-191 ; 7-219 ; 8-220 ; 9-270 ; 10-270
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Asad Ali | 23.0 | 6 | 73 | 2 | 0 | 3 |
Imran Ali | 16.0 | 5 | 39 | 0 | 0 | 1 |
Yasir Shah | 29.3 | 6 | 72 | 4 | 0 | 0 |
Mohammad Hafeez | 10.0 | 0 | 21 | 1 | 0 | 0 |
Adnan Rasool | 20.0 | 4 | 56 | 3 | 0 | 0 |
Sui Northern Gas Pipelines Limited 2nd Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Mohammad Hafeez | st Shakeel Ansar b Zohaib Khan | 50 | 63 | 44 | 10 | 0 | 113.64 |
2 | Adnan Akmal † | c Shahid Yousuf b Mohammad Irfan | 33 | 111 | 71 | 2 | 0 | 46.48 |
3 | Ali Waqas | c Usman Arshad b Zohaib Khan | 31 | 72 | 53 | 4 | 0 | 58.49 |
4 | Saleem Mughal | not out | 102 | 152 | 132 | 14 | 3 | 77.27 |
5 | Raza Ali Dar | lbw Mohammad Irfan | 25 | 72 | 55 | 1 | 0 | 45.45 |
6 | Yasir Shah | c Haris Sohail b Mohammad Irfan | 0 | 6 | 5 | 0 | 0 | 0.00 |
7 | Imran Ali | c Kashif Daud b Zohaib Khan | 2 | 4 | 7 | 0 | 0 | 28.57 |
8 | Naeemuddin | not out | 16 | 43 | 26 | 1 | 0 | 61.54 |
9 | Azhar Shafiq * | Did not bat | 0 | 0 | 0 | 0 | 0 | |
10 | Adnan Rasool | Did not bat | 0 | 0 | 0 | 0 | 0 | |
11 | Asad Ali | Did not bat | 0 | 0 | 0 | 0 | 0 | |
Extra | b 18, lb 2, w 1, nb 3 | 24 | ||||||
Total | 6 wickets; 65.0 overs; | 283 | 4.35 runs per over |
Fall of wickets 1-71 ; 2-112 ; 3-136 ; 4-225 ; 5-229 ; 6-231
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Azhar Attari | 13.0 | 2 | 44 | 0 | 0 | 3 |
Mohammad Khalil | 3.0 | 0 | 27 | 0 | 0 | 0 |
Rehan Riaz | 9.0 | 0 | 38 | 0 | 0 | 0 |
Zohaib Khan | 23.0 | 4 | 80 | 3 | 0 | 0 |
Mohammad Irfan | 16.0 | 1 | 71 | 3 | 0 | 0 |
Shahid Yousuf | 1.0 | 0 | 3 | 0 | 0 | 0 |