Quaid-e-Azam Trophy 2011/12
Division Two: Lahore Shalimar vs Peshawar | Peshawar won by an innings and 45 runs
Toss | Peshawar, who chose to bat | Tournament | Quaid-E-Azam Trophy 2011/12 |
Umpires
|
Khalid Mahmood Sr (Pakistan) and Mir Dad | Match Date | 18, 19, 20, 21 Oct 2011 |
Match Referee | Anis Sheikh | Ground | Gaddafi Stadium, Lahore |
Player of Match |
Peshawar 1st Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Mohammad Fayyaz | b Ali Manzoor | 243 | 431 | 324 | 32 | 7 | 75.00 |
2 | Iftikhar Ahmed | c Ahmed Dar b Hasan Dar | 37 | 131 | 82 | 7 | 0 | 45.12 |
3 | Naved Khan | lbw Fahad Karim | 5 | 22 | 14 | 1 | 0 | 35.71 |
4 | Sajjad Ahmed Jan | c Anayat Saeed b Tanzeel Altaf | 52 | 135 | 121 | 6 | 0 | 42.98 |
5 | Akbar Badshah * | c & b Ali Manzoor | 34 | 107 | 71 | 2 | 0 | 47.89 |
6 | Mahfooz Sabri | lbw Tanzeel Altaf | 0 | 4 | 7 | 0 | 0 | 0.00 |
7 | Gohar Ali † | c Salman Ali b Tanzeel Altaf | 92 | 130 | 94 | 7 | 2 | 97.87 |
8 | Riaz Afridi | b Asif Raza | 16 | 32 | 26 | 1 | 1 | 61.54 |
9 | Sajjad Ahmed | not out | 51 | 76 | 51 | 3 | 2 | 100.00 |
10 | Afaq Ahmed | not out | 2 | 6 | 3 | 0 | 0 | 66.67 |
11 | Waqar Ahmed | Did not bat | 0 | 0 | 0 | 0 | 0 | |
Extra | b 11, w 2, nb 11 | 24 | ||||||
Total | 8 wickets; 131.0 overs; | 556 | 4.24 runs per over |
Fall of wickets 1-134 ; 2-151 ; 3-278 ; 4-381 ; 5-382 ; 6-412 ; 7-443 ; 8-546
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Asif Raza | 18.0 | 4 | 78 | 1 | 0 | 0 |
Hasan Dar | 17.0 | 2 | 81 | 1 | 1 | 11 |
Fahad Karim | 20.0 | 2 | 88 | 1 | 0 | 0 |
Ali Manzoor | 40.0 | 9 | 121 | 2 | 0 | 0 |
Tanzeel Altaf | 26.0 | 3 | 137 | 3 | 0 | 0 |
Fahad-ul-Haq * | 2.0 | 0 | 11 | 0 | 0 | 0 |
Adnan Raza | 7.0 | 0 | 25 | 0 | 0 | 0 |
Ahmed Dar | 1.0 | 0 | 4 | 0 | 1 | 0 |
Lahore Shalimar 1st Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Ahmed Dar | b Riaz Afridi | 0 | 5 | 5 | 0 | 0 | 0.00 |
2 | Mohammad Hamza | c Gohar Ali b Waqar Ahmed | 57 | 220 | 140 | 9 | 0 | 40.71 |
3 | Fahad-ul-Haq * | c Mahfooz Sabri b Riaz Afridi | 17 | 44 | 27 | 3 | 0 | 62.96 |
4 | Adnan Raza | lbw Waqar Ahmed | 97 | 210 | 161 | 14 | 0 | 60.25 |
5 | Salman Ali | c Gohar Ali b Afaq Ahmed | 20 | 104 | 59 | 5 | 0 | 33.90 |
6 | Anayat Saeed † | b Riaz Afridi | 86 | 167 | 123 | 13 | 1 | 69.92 |
7 | Asif Raza | b Waqar Ahmed | 43 | 59 | 41 | 8 | 0 | 104.88 |
8 | Ali Manzoor | c Gohar Ali b Afaq Ahmed | 22 | 79 | 30 | 4 | 0 | 73.33 |
9 | Tanzeel Altaf | c Iftikhar Ahmed b Riaz Afridi | 3 | 9 | 8 | 0 | 0 | 37.50 |
10 | Fahad Karim | c Afaq Ahmed b Riaz Afridi | 4 | 21 | 11 | 1 | 0 | 36.36 |
11 | Hasan Dar | not out | 10 | 15 | 10 | 2 | 0 | 100.00 |
Extra | lb 7, nb 10 | 17 | ||||||
Total | 10 wickets; 100.5 overs; | 376 | 3.73 runs per over |
Fall of wickets 1-0 ; 2-38 ; 3-162 ; 4-194 ; 5-221 ; 6-292 ; 7-352 ; 8-358 ; 9-362 ; 10-376
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Riaz Afridi | 29.5 | 5 | 121 | 5 | 0 | 1 |
Waqar Ahmed | 24.0 | 4 | 85 | 3 | 0 | 4 |
Afaq Ahmed | 22.0 | 5 | 72 | 2 | 0 | 3 |
Sajjad Ahmed | 14.0 | 4 | 56 | 0 | 0 | 1 |
Akbar Badshah * | 6.0 | 0 | 22 | 0 | 0 | 0 |
Mohammad Fayyaz | 5.0 | 0 | 13 | 0 | 0 | 1 |
Lahore Shalimar 2nd Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Mohammad Hamza | c Iftikhar Ahmed b Afaq Ahmed | 27 | 63 | 40 | 6 | 0 | 67.50 |
2 | Ahmed Dar | lbw Waqar Ahmed | 13 | 31 | 9 | 3 | 0 | 144.44 |
3 | Fahad-ul-Haq * | lbw Waqar Ahmed | 10 | 48 | 32 | 2 | 0 | 31.25 |
4 | Adnan Raza | c & b Sajjad Ahmed | 15 | 63 | 42 | 2 | 0 | 35.71 |
5 | Salman Ali | b Afaq Ahmed | 1 | 14 | 13 | 0 | 0 | 7.69 |
6 | Anayat Saeed † | c & b Sajjad Ahmed | 10 | 78 | 49 | 1 | 0 | 20.41 |
7 | Asif Raza | st Gohar Ali b Sajjad Ahmed | 38 | 104 | 72 | 1 | 2 | 52.78 |
8 | Ali Manzoor | c Mahfooz Sabri b Sajjad Ahmed | 0 | 9 | 6 | 0 | 0 | 0.00 |
9 | Tanzeel Altaf | b Sajjad Ahmed | 10 | 34 | 37 | 2 | 0 | 27.03 |
10 | Fahad Karim | not out | 0 | 6 | 4 | 0 | 0 | 0.00 |
11 | Hasan Dar | lbw Afaq Ahmed | 1 | 5 | 6 | 0 | 0 | 16.67 |
Extra | b 4, lb 3, nb 3 | 10 | ||||||
Total | 10 wickets; 52.5 overs; | 135 | 2.56 runs per over |
Fall of wickets 1-18 ; 2-52 ; 3-56 ; 4-63 ; 5-75 ; 6-90 ; 7-98 ; 8-122 ; 9-129 ; 10-135
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Riaz Afridi | 11.0 | 4 | 22 | 0 | 0 | 1 |
Afaq Ahmed | 11.0 | 5 | 18 | 3 | 0 | 0 |
Sajjad Ahmed | 13.5 | 5 | 34 | 5 | 0 | 0 |
Waqar Ahmed | 13.0 | 3 | 48 | 2 | 0 | 2 |
Akbar Badshah * | 4.0 | 0 | 6 | 0 | 0 | 0 |