Quaid-e-Azam Trophy 2000/01

Sargodha v Lahore Whites: Sargodha vs Lahore Whites  |  Match drawn

Match Details
Toss Sargodha, who chose to field Tournament Quaid-E-Azam Trophy 2000/01
Umpires
Iqbal Butt and ZI Pasha Match Date 14, 15, 16, 17 Jan 2001
Match Referee Azhar Khan Ground Sports Stadium, Sargodha, Sargodha
Player of Match    

Lahore Whites 1st Innings

R M B 4s 6s SR
1 Kamran Sajid c Shahid Mahmood b Ahmed Hayat 11 38 30 2 0 36.67
2 Saleem Elahi c Shahid Mahmood b Ahmed Hayat 13 63 30 2 0 43.33
3 Zahoor Elahi * c Maqsood Ahmed b Faisal Afridi 1 4 5 0 0 20.00
4 Usman Hashim b Umair Hasan 3 32 11 0 0 27.27
5 Ghayyur Abbas c Shahid Mahmood b Ahmed Hayat 2 26 23 0 0 8.70
6 Naeem Khan c Shahid Mahmood b Umair Hasan 0 1 2 0 0 0.00
7 Ali Raza † lbw Faisal Afridi 4 50 19 0 0 21.05
8 Kashif Shafi c Misbah ul Haq b Umair Hasan 18 30 30 3 0 60.00
9 Irfan Fazil run out Faisal Afridi 36 68 39 4 1 92.31
10 Saad Janjua b Faisal Afridi 27 21 14 4 1 192.86
11 Naeem Hanif not out 6 37 31 1 0 19.35
Extra b 10, lb 3, w 2, nb 4 19
Total 10 wickets; 38.2 overs; 140 3.65 runs per over

Fall of wickets 1-22 ( Kamran Sajid, 7.3 ) ;   2-23 ( Zahoor Elahi, 8.2 ) ;   3-33 ( Saleem Elahi, 11.5 ) ;   4-36 ( Usman Hashim, 14.3 ) ;   5-36 ( Naeem Khan, 14.5 ) ;   6-38 ( Ghayyur Abbas, 17.1 ) ;   7-66 ( Kashif Shafi, 24.1 ) ;   8-67 ( Ali Raza, 25.4 ) ;   9-112 ( Saad Janjua, 30.0 ) ;   10-140 ( Irfan Fazil, 38.2 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Faisal Afridi 11.0 3 33 3 1 2
Ahmed Hayat 16.2 2 56 3 0 0
Umair Hasan 8.0 0 34 3 1 2
Naved Latif * 3.0 1 4 0 0 0

Sargodha 1st Innings

R M B 4s 6s SR
1 Mohammad Hafeez c Kashif Shafi b Saad Janjua 13 51 30 2 0 43.33
2 Naved Latif * c Kamran Sajid b Saad Janjua 71 129 80 10 1 88.75
3 Javed Iqbal b Irfan Fazil 0 8 2 0 0 0.00
4 Misbah ul Haq lbw Irfan Fazil 15 42 29 2 0 51.72
5 Tanvir Hussain c Ali Raza b Kamran Sajid 11 48 24 1 0 45.83
6 Maqsood Ahmed not out 16 35 19 3 0 84.21
7 Faisal Afridi c Ali Raza b Kamran Sajid 0 3 2 0 0 0.00
8 Humaj Mukhtar not out 1 8 3 0 0 33.33
9 Ahmed Hayat Did not bat 0 0 0 0 0
10 Shahid Mahmood † Did not bat 0 0 0 0 0
11 Umair Hasan Did not bat 0 0 0 0 0
Extra b 9, lb 2, nb 3 14
Total 6 wickets; 31.0 overs; 141 4.55 runs per over

Fall of wickets 1-40 ( Mohammad Hafeez, 10.3 ) ;   2-47 ( Javed Iqbal, 11.5 ) ;   3-85 ( Javed Iqbal, 0.0 ) ;   4-0 ( Javed Iqbal, 0.0 ) ;   5-0 ( Javed Iqbal, 0.0 ) ;   6-115 ( Naved Latif, 24.4 ) ;   7-137 ( Tanvir Hussain, 29.1 ) ;   8-137 ( Faisal Afridi, 29.3 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Saad Janjua 16.0 2 63 2 0 1
Irfan Fazil 14.0 1 66 2 0 2
Kamran Sajid 1.0 0 1 2 0 0