Quaid-e-Azam Trophy 2010/11

Division Two: Lahore Shalimar vs Hyderabad  |  Match drawn

Match Details
Toss Hyderabad, who chose to field Tournament Quaid-E-Azam Trophy 2010/11
Umpires
Hakeem Shah and Iqbal Butt Match Date 19, 20, 21, 22 Dec 2010
Match Referee Arshad Pervez (Pakistan) Ground Lahore City Cricket Association Ground, Lahore
Player of Match    

Lahore Shalimar 1st Innings

R M B 4s 6s SR
1 Hamza Haroon Paracha lbw Kashif Pervez 6 29 17 0 0 35.29
2 Mohammad Hamza c & b Sharjeel Khan 21 60 42 4 0 50.00
3 Rana Adnan b Aslam Sattar 29 114 92 3 0 31.52
4 Usman Salahuddin c Shabih Haider b Lal Kumar 134 407 268 13 1 50.00
5 Afzal Shahzad c Zafar Ali b Aslam Sattar 27 66 73 5 0 36.99
6 Kamran Khalil c Zafar Ali b Kashif Pervez 13 37 26 1 0 50.00
7 Kashif Mahmood * c Aqeel Anjum b Lal Kumar 21 73 59 2 0 35.59
8 Saad Nasim lbw Kashif Bhatti 75 161 114 10 1 65.79
9 Emmad Ali c Shabih Haider b Kashif Bhatti 11 24 20 1 0 55.00
10 Hasan Dar not out 1 9 1 0 0 100.00
11 Sameer Akram lbw Lal Kumar 0 7 5 0 0 0.00
Extra b 12, lb 2, nb 3 17
Total 10 wickets; 119.0 overs; 355 2.98 runs per over

Fall of wickets 1-25 ;   2-37 ;   3-96 ;   4-132 ;   5-153 ;   6-188 ;   7-329 ;   8-354 ;   9-354 ;   10-355

Bowling

Overs Maidens Runs Wickets Wides No balls
Kashif Pervez 25.0 10 45 2 0 0
Lal Kumar 25.0 1 91 3 0 3
Sharjeel Khan 9.0 1 32 1 0 0
Aslam Sattar 29.0 8 83 2 0 0
Kashif Bhatti 28.0 5 70 2 0 0
Bilal Irshad 1.0 0 7 0 0 0
Muhammad Azeem Ghumman * 2.0 0 13 0 0 0

Hyderabad 1st Innings

R M B 4s 6s SR
1 Sharjeel Khan c Kashif Mahmood b Emmad Ali 0 1 2 0 0 0.00
2 Muhammad Azeem Ghumman * c Kashif Mahmood b Emmad Ali 36 186 94 3 0 38.30
3 Shabih Haider c Kashif Mahmood b Hasan Dar 21 50 42 3 0 50.00
4 Bilal Irshad b Hasan Dar 1 11 7 0 0 14.29
5 Zafar Ali † c Kashif Mahmood b Emmad Ali 26 56 41 3 0 63.41
6 Shahid Qambrani c Hasan Dar b Saad Nasim 49 118 75 8 0 65.33
7 Aqeel Anjum lbw Hasan Dar 89 188 148 10 0 60.14
8 Lal Kumar lbw Afzal Shahzad 126 304 279 15 1 45.16
9 Kashif Bhatti b Emmad Ali 19 72 49 3 0 38.78
10 Aslam Sattar c Afzal Shahzad b Saad Nasim 0 20 9 0 0 0.00
11 Kashif Pervez not out 10 75 17 2 0 58.82
Extra b 7, lb 8, w 7, nb 2 24
Total 10 wickets; 126.5 overs; 401 3.16 runs per over

Fall of wickets 1-0 ;   2-29 ;   3-34 ;   4-65 ;   5-127 ;   6-166 ;   7-271 ;   8-328 ;   9-341 ;   10-401

Bowling

Overs Maidens Runs Wickets Wides No balls
Emmad Ali 42.0 5 134 4 3 0
Hasan Dar 25.0 4 63 3 3 2
Saad Nasim 28.0 2 95 2 0 0
Sameer Akram 17.0 3 62 0 1 0
Afzal Shahzad 4.5 1 11 1 0 0
Kamran Khalil 10.0 0 21 0 0 0

Lahore Shalimar 2nd Innings

R M B 4s 6s SR
1 Hamza Haroon Paracha c Zafar Ali b Lal Kumar 29 148 145 3 0 20.00
2 Mohammad Hamza b Lal Kumar 3 35 20 0 0 15.00
3 Rana Adnan b Lal Kumar 0 1 1 0 0 0.00
4 Usman Salahuddin not out 75 184 135 7 1 55.56
5 Afzal Shahzad c Zafar Ali b Aqeel Anjum 6 25 22 1 0 27.27
6 Kamran Khalil c Zafar Ali b Kashif Bhatti 6 32 30 1 0 20.00
7 Kashif Mahmood * not out 4 14 22 0 0 18.18
8 Saad Nasim Did not bat 0 0 0 0 0
9 Emmad Ali Did not bat 0 0 0 0 0
10 Hasan Dar Did not bat 0 0 0 0 0
11 Sameer Akram Did not bat 0 0 0 0 0
Extra b 4, nb 3 7
Total 5 wickets; 62.0 overs; 130 2.1 runs per over

Fall of wickets 1-14 ;   2-14 ;   3-46 ;   4-102 ;   5-0

Bowling

Overs Maidens Runs Wickets Wides No balls
Kashif Pervez 5.0 3 6 0 0 0
Lal Kumar 14.0 3 47 3 0 3
Aslam Sattar 15.0 5 25 0 0 0
Aqeel Anjum 5.0 1 8 1 0 0
Kashif Bhatti 22.0 4 39 1 0 0
Shahid Qambrani 1.0 0 1 0 0 0