Pakistan in New Zealand 2010/11

5th ODI: New Zealand vs Pakistan  |  Pakistan won by 41 runs

Match Details
Toss New Zealand, who chose to field Series Pakistan In New Zealand 2010/11
Umpires
SJ Davis and AL Hill Match Date 03 Feb 2011
Match Referee AG Hurst Ground Seddon Park, Hamilton
TV Umpire Chris Gaffaney (Australia)    
Player of Match Ahmed Shehzad (Pakistan)    

Pakistan Innings

R M B 4s 6s SR
1 Mohammad Hafeez c Nathan McCullum b Kyle Mills 14 27 20 2 0 70.00
2 Ahmed Shehzad c James Franklin b Scott Styris 115 156 109 12 3 105.50
3 Kamran Akmal † run out Kyle Mills 17 39 33 3 0 51.52
4 Younis Khan c Scott Styris b Nathan McCullum 21 34 26 1 0 80.77
5 Misbah ul Haq c Jacob Oram b Scott Styris 25 61 44 1 0 56.82
6 Umar Akmal run out Brendon McCullum 32 53 32 2 0 100.00
7 Shahid Afridi * c Martin Guptill b Jacob Oram 24 29 20 1 1 120.00
8 Abdul Razzaq c Jamie How b Kyle Mills 3 4 3 0 0 100.00
9 Wahab Riaz not out 2 15 8 0 0 25.00
10 Umar Gul c Jesse Ryder b Jacob Oram 1 6 6 0 0 16.67
11 Shoaib Akhtar Did not bat 0 0 0 0 0
Extra b 7, lb 2, w 4, nb 1 14
Total 9 wickets; 50.0 overs; 268 5.36 runs per over

Fall of wickets 1-20 ( Mohammad Hafeez, 6.3 ) ;   2-73 ( Kamran Akmal, 15.3 ) ;   3-120 ( Younis Khan, 25.4 ) ;   4-197 ( Ahmed Shehzad, 37.4 ) ;   5-205 ( Ahmed Shehzad, 0.0 ) ;   6-0 ( Ahmed Shehzad, 0.0 ) ;   7-0 ( Ahmed Shehzad, 0.0 ) ;   8-248 ( Shahid Afridi, 45.5 ) ;   9-252 ( Abdul Razzaq, 46.4 ) ;   10-265 ( Umar Akmal, 48.4 ) ;   11-268 ( Umar Gul, 50.0 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Kyle Mills 10.0 2 42 2 0 0
Hamish Bennett 8.0 0 56 0 0 0
Jacob Oram 10.0 0 49 2 1 0
Nathan McCullum 10.0 0 40 1 0 0
Scott Styris 9.0 0 51 2 2 0
James Franklin 3.0 0 21 0 1 1

New Zealand Innings

R M B 4s 6s SR
1 Martin Guptill c Umar Akmal b Shoaib Akhtar 65 110 70 9 0 92.86
2 Jesse Ryder run out Misbah ul Haq 0 1 0 0 0
3 Jamie How c Mohammad Hafeez b Wahab Riaz 12 58 39 0 0 30.77
4 Ross Taylor * lbw Shahid Afridi 69 116 91 4 1 75.82
5 Brendon McCullum † c Abdul Rehman b Shahid Afridi 9 19 18 0 0 50.00
6 Scott Styris run out Younis Khan 9 18 16 0 0 56.25
7 James Franklin b Wahab Riaz 16 32 19 1 0 84.21
8 Nathan McCullum b Umar Gul 14 33 11 0 1 127.27
9 Jacob Oram c Umar Akmal b Umar Gul 10 8 7 2 0 142.86
10 Kyle Mills not out 4 16 5 0 0 80.00
11 Hamish Bennett b Wahab Riaz 3 7 6 0 0 50.00
Extra lb 8, w 7, nb 1 16
Total 10 wickets; 46.5 overs; 227 4.85 runs per over

Fall of wickets 1-0 ( Jesse Ryder, 0.1 ) ;   2-53 ( Jamie How, 13.0 ) ;   3-112 ( Martin Guptill, 24.0 ) ;   4-131 ( Brendon McCullum, 29.3 ) ;   5-150 ( Scott Styris, 35.0 ) ;   6-192 ( Ross Taylor, 41.5 ) ;   7-194 ( James Franklin, 42.3 ) ;   8-207 ( Jacob Oram, 43.5 ) ;   9-222 ( Nathan McCullum, 45.2 ) ;   10-227 ( Hamish Bennett, 46.5 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Abdul Razzaq 4.0 1 19 0 0 0
Shoaib Akhtar 8.0 0 32 1 1 0
Wahab Riaz 8.5 0 51 3 5 1
Umar Gul 7.0 0 28 2 0 0
Shahid Afridi * 10.0 0 55 2 0 0
Mohammad Hafeez 9.0 0 34 0 1 0