Pakistan in England 2010
4th Test: England vs Pakistan | England won by an innings and 225 runs
Toss | Pakistan, who chose to field | Series | Pakistan In England 2010 |
Umpires
|
BF Bowden and AL Hill | Match Date | 26, 27, 28, 29 Aug 2010 |
Match Referee | Ranjan Madugalle (Sri Lanka) | Ground | Lord's Cricket Ground, St John's Wood, St John's Wood |
TV Umpire | SJ Davis | ||
Player of Match | Stuart Broad (England) |
England 1st Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Andrew Strauss * | b Mohammad Asif | 13 | 54 | 37 | 0 | 0 | 35.14 |
2 | Alastair Cook | c Kamran Akmal b Mohammad Amir | 10 | 65 | 37 | 1 | 0 | 27.03 |
3 | Jonathan Trott | c Kamran Akmal b Wahab Riaz | 184 | 554 | 383 | 19 | 0 | 48.04 |
4 | Kevin Pietersen | c Kamran Akmal b Mohammad Amir | 0 | 5 | 1 | 0 | 0 | 0.00 |
5 | Paul Collingwood | lbw Mohammad Amir | 0 | 3 | 3 | 0 | 0 | 0.00 |
6 | Eoin Morgan | c Yasir Hameed b Mohammad Amir | 0 | 7 | 3 | 0 | 0 | 0.00 |
7 | Matt Prior † | c Kamran Akmal b Mohammad Amir | 22 | 106 | 72 | 2 | 0 | 30.56 |
8 | Graeme Swann | c Azhar Ali b Mohammad Amir | 0 | 1 | 2 | 0 | 0 | 0.00 |
9 | Stuart Broad | lbw Saeed Ajmal | 169 | 426 | 297 | 18 | 1 | 56.90 |
10 | James Anderson | c Yasir Hameed b Saeed Ajmal | 6 | 16 | 14 | 1 | 0 | 42.86 |
11 | Steven Finn | not out | 0 | 4 | 1 | 0 | 0 | 0.00 |
Extra | b 4, lb 17, w 7, nb 14 | 42 | ||||||
Total | 10 wickets; 139.2 overs; | 446 | 3.2 runs per over |
Fall of wickets 1-31 ( Andrew Strauss, 11.1 ) ; 2-39 ( Alastair Cook, 13.0 ) ; 3-39 ( Kevin Pietersen, 14.1 ) ; 4-39 ( Paul Collingwood, 14.4 ) ; 5-47 ( Eoin Morgan, 16.1 ) ; 6-102 ( Matt Prior, 38.2 ) ; 7-102 ( Graeme Swann, 38.4 ) ; 8-434 ( Stuart Broad, 134.2 ) ; 9-446 ( James Anderson, 138.5 ) ; 10-446 ( Jonathan Trott, 139.2 )
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Mohammad Amir | 28.0 | 6 | 84 | 6 | 1 | 4 |
Mohammad Asif | 29.0 | 6 | 97 | 1 | 0 | 2 |
Wahab Riaz | 27.2 | 4 | 92 | 1 | 2 | 8 |
Saeed Ajmal | 44.0 | 5 | 126 | 2 | 0 | 0 |
Yasir Hameed | 1.0 | 1 | 0 | 0 | 0 | 0 |
Imran Farhat | 10.0 | 1 | 26 | 0 | 0 | 0 |
Pakistan 1st Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Imran Farhat | c Matt Prior b James Anderson | 6 | 22 | 21 | 1 | 0 | 28.57 |
2 | Yasir Hameed | c Graeme Swann b Stuart Broad | 2 | 17 | 6 | 0 | 0 | 33.33 |
3 | Salman Butt * | b Graeme Swann | 26 | 85 | 58 | 4 | 0 | 44.83 |
4 | Mohammad Yousuf | b Stuart Broad | 0 | 5 | 4 | 0 | 0 | 0.00 |
5 | Azhar Ali | c Alastair Cook b Graeme Swann | 10 | 84 | 47 | 1 | 0 | 21.28 |
6 | Umar Akmal | b Steven Finn | 6 | 25 | 22 | 1 | 0 | 27.27 |
7 | Kamran Akmal † | c Matt Prior b Steven Finn | 13 | 33 | 21 | 2 | 0 | 61.90 |
8 | Mohammad Amir | lbw Steven Finn | 0 | 2 | 2 | 0 | 0 | 0.00 |
9 | Wahab Riaz | lbw Graeme Swann | 2 | 19 | 12 | 0 | 0 | 16.67 |
10 | Saeed Ajmal | not out | 4 | 6 | 1 | 1 | 0 | 400.00 |
11 | Mohammad Asif | c & b Graeme Swann | 0 | 2 | 5 | 0 | 0 | 0.00 |
Extra | lb 4, nb 1 | 5 | ||||||
Total | 10 wickets; 33.0 overs; | 74 | 2.24 runs per over |
Fall of wickets 1-9 ( Yasir Hameed, 3.3 ) ; 2-9 ( Imran Farhat, 4.5 ) ; 3-10 ( Mohammad Yousuf, 6.0 ) ; 4-46 ( Salman Butt, 22.1 ) ; 5-53 ( Azhar Ali, 24.2 ) ; 6-57 ( Umar Akmal, 27.4 ) ; 7-57 ( Mohammad Amir, 28.0 ) ; 8-70 ( Kamran Akmal, 31.5 ) ; 9-74 ( Wahab Riaz, 32.1 ) ; 10-74 ( Mohammad Asif, 33.0 )
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
James Anderson | 10.0 | 6 | 10 | 1 | 0 | 1 |
Stuart Broad | 6.0 | 4 | 10 | 2 | 0 | 0 |
Steven Finn | 9.0 | 4 | 38 | 3 | 0 | 0 |
Graeme Swann | 8.0 | 3 | 12 | 4 | 0 | 0 |
Pakistan 2nd Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Imran Farhat | c Alastair Cook b Stuart Broad | 5 | 14 | 12 | 1 | 0 | 41.67 |
2 | Yasir Hameed | lbw James Anderson | 3 | 26 | 14 | 0 | 0 | 21.43 |
3 | Salman Butt * | lbw Graeme Swann | 21 | 54 | 45 | 3 | 0 | 46.67 |
4 | Mohammad Yousuf | c Jonathan Trott b Steven Finn | 10 | 47 | 19 | 1 | 0 | 52.63 |
5 | Azhar Ali | b Graeme Swann | 12 | 19 | 17 | 0 | 0 | 70.59 |
6 | Umar Akmal | not out | 79 | 97 | 68 | 11 | 2 | 116.18 |
7 | Kamran Akmal † | c Matt Prior b James Anderson | 1 | 2 | 4 | 0 | 0 | 25.00 |
8 | Mohammad Amir | b Graeme Swann | 0 | 3 | 5 | 0 | 0 | 0.00 |
9 | Wahab Riaz | c Kevin Pietersen b Graeme Swann | 0 | 10 | 10 | 0 | 0 | 0.00 |
10 | Saeed Ajmal | run out Stuart Broad | 8 | 20 | 17 | 1 | 0 | 47.06 |
11 | Mohammad Asif | c Paul Collingwood b Graeme Swann | 1 | 39 | 11 | 0 | 0 | 9.09 |
Extra | b 1, lb 2, w 3, nb 1 | 7 | ||||||
Total | 10 wickets; 36.5 overs; | 147 | 3.99 runs per over |
Fall of wickets 1-7 ( Imran Farhat, 3.4 ) ; 2-9 ( Yasir Hameed, 6.2 ) ; 3-41 ( Salman Butt, 14.2 ) ; 4-41 ( Mohammad Yousuf, 15.3 ) ; 5-63 ( Azhar Ali, 18.4 ) ; 6-64 ( Kamran Akmal, 19.2 ) ; 7-65 ( Mohammad Amir, 20.2 ) ; 8-73 ( Wahab Riaz, 23.0 ) ; 9-97 ( Saeed Ajmal, 28.4 ) ; 10-147 ( Mohammad Asif, 36.5 )
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
James Anderson | 13.0 | 4 | 35 | 2 | 1 | 0 |
Stuart Broad | 6.0 | 1 | 24 | 1 | 2 | 0 |
Steven Finn | 4.0 | 0 | 23 | 1 | 0 | 1 |
Graeme Swann | 13.5 | 1 | 62 | 5 | 0 | 0 |