National Women's Cricket Championship 2009/10

Zone A: Faisalabad Women vs Islamabad Women  |  Islamabad Women won by 39 runs

Match Details
Toss Islamabad Women, who chose to bat Tournament National Women'S Cricket Championship 2009/10
Umpires
Kausar Shah (Pakistan) and Rasheed Bhatti Match Date 19 Mar 2010
Match Referee Ground National Stadium, Faisalabad, Faisalabad
Player of Match    

Islamabad Women Innings

R M B 4s 6s SR
1 Fiza Abid c Iram Shehzadi b Rabia Shahid 12 0 0 0 0
2 Sana Razaq c Rabia Shahid b Natasha Shuja 19 0 0 0 0
3 Marrium Hasan * not out 92 0 0 0 0
4 Huma Shafiq c Ayesha Dilshad b Natasha Shuja 3 0 0 0 0
5 Naila Nazir c Rabia Batool b Natasha Shuja 56 0 0 0 0
6 Kiran Mukhtar † not out 15 0 0 0 0
7 Diana Baig Did not bat 0 0 0 0 0
8 Hina Shafiq Did not bat 0 0 0 0 0
9 Samina Bibi Did not bat 0 0 0 0 0
10 Javeria Salar Did not bat 0 0 0 0 0
11 Uzma Kanwal Did not bat 0 0 0 0 0
Extra b 2, lb 1, w 34, nb 1 38
Total 4 wickets; 50.0 overs; 235 4.7 runs per over

Fall of wickets 1-43 ;   2-67 ;   3-76 ;   4-192

Bowling

Overs Maidens Runs Wickets Wides No balls
Rabia Batool * 7.0 0 45 0 0 0
Rabia Shahid 8.0 0 33 1 0 0
Rabia Basri 8.0 3 12 0 0 0
Natasha Shuja 10.0 0 53 3 0 0
Mehwish Iqbal 9.0 0 50 0 0 0
Iram Shehzadi 8.0 1 39 0 0 0

Faisalabad Women Innings

R M B 4s 6s SR
1 Rukhsana Kausar lbw Marrium Hasan 25 0 0 0 0
2 Rosina Khushi c Sana Razaq b Diana Baig 1 0 0 0 0
3 Ayesha Dilshad lbw Samina Bibi 13 0 0 0 0
4 Rabia Basri run out 0 0 0 0 0
5 Rabia Batool * run out 71 0 0 0 0
6 Aneela Rana run out 2 0 0 0 0
7 Rabia Shahid run out 45 0 0 0 0
8 Iram Shehzadi c Diana Baig b Naila Nazir 2 0 0 0 0
9 Rabia Arshid † b Hina Shafiq 0 0 0 0 0
10 Mehwish Iqbal not out 2 0 0 0 0
11 Natasha Shuja b Naila Nazir 0 0 0 0 0
Extra b 8, lb 1, w 25, nb 1 35
Total 10 wickets; 48.1 overs; 196 4.07 runs per over

Fall of wickets 1-7 ;   2-24 ;   3-26 ;   4-98 ;   5-108 ;   6-155 ;   7-166 ;   8-168 ;   9-196 ;   10-196

Bowling

Overs Maidens Runs Wickets Wides No balls
Samina Bibi 7.0 1 22 1 0 0
Diana Baig 9.0 0 28 1 0 0
Naila Nazir 9.1 0 46 2 0 0
Marrium Hasan * 9.0 1 31 1 0 0
Hina Shafiq 10.0 0 33 1 0 0
Fiza Abid 4.0 0 27 0 0 0