Pakistan A in Australia 2009
Australia A v Pakistan A: Australia A vs Pakistan A | Match drawn
Toss | Pakistan A, who chose to field | Series | Pakistan A In Australia 2009 |
Umpires
|
IH Lock and BNJ Oxenford | Match Date | 26, 27, 28, 29 Jun 2009 |
Match Referee | RJ Evans | Ground | Tony Ireland Stadium, Townsville , Townsville |
Player of Match |
Australia A 1st Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Ryan Broad | c Khalid Latif b Mohammad Talha | 19 | 69 | 43 | 2 | 0 | 44.19 |
2 | Michael Klinger | c Azhar Ali b Mohammad Talha | 31 | 81 | 60 | 3 | 0 | 51.67 |
3 | Callum Ferguson | c Sarfaraz Ahmed b Wahab Riaz | 12 | 33 | 17 | 1 | 0 | 70.59 |
4 | Adam Voges | c Azhar Ali b Mohammad Hafeez | 78 | 208 | 144 | 5 | 1 | 54.17 |
5 | Cameron White * | c Naved Arif b Abdul Rehman | 34 | 91 | 69 | 3 | 0 | 49.28 |
6 | Tim Paine † | c Sarfaraz Ahmed b Abdul Rehman | 8 | 38 | 29 | 1 | 0 | 27.59 |
7 | Moises Henriques | c Sarfaraz Ahmed b Wahab Riaz | 76 | 187 | 161 | 6 | 1 | 47.20 |
8 | Jason Krejza | not out | 101 | 198 | 160 | 7 | 4 | 63.13 |
9 | Clinton McKay | c Sarfaraz Ahmed b Wahab Riaz | 0 | 7 | 4 | 0 | 0 | 0.00 |
10 | Doug Bollinger | b Wahab Riaz | 3 | 25 | 13 | 0 | 0 | 23.08 |
11 | Jon Holland | c Sarfaraz Ahmed b Wahab Riaz | 13 | 34 | 23 | 2 | 0 | 56.52 |
Extra | lb 7, w 5, nb 12 | 24 | ||||||
Total | 10 wickets; 118.3 overs; | 399 | 3.37 runs per over |
Fall of wickets 1-55 ( Ryan Broad, 15.1 ) ; 2-59 ( Michael Klinger, 17.3 ) ; 3-75 ( Callum Ferguson, 22.1 ) ; 4-141 ( Cameron White, 42.2 ) ; 5-175 ( Tim Paine, 52.3 ) ; 6-211 ( Adam Voges, 69.4 ) ; 7-332 ( Moises Henriques, 104.2 ) ; 8-332 ( Clinton McKay, 105.0 ) ; 9-368 ( Doug Bollinger, 110.5 ) ; 10-399 ( Jon Holland, 118.3 )
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Mohammad Talha | 32.1 | 3 | 123 | 2 | 1 | 9 |
Naved Arif | 16.5 | 1 | 50 | 0 | 1 | 1 |
Wahab Riaz | 26.3 | 3 | 98 | 5 | 3 | 2 |
Abdul Rehman | 34.0 | 5 | 93 | 2 | 0 | 0 |
Mohammad Hafeez * | 9.0 | 0 | 28 | 1 | 0 | 0 |
Pakistan A 1st Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Azhar Ali | c Tim Paine b Clinton McKay | 78 | 277 | 203 | 7 | 0 | 38.42 |
2 | Khalid Latif | c Ryan Broad b Clinton McKay | 17 | 54 | 31 | 3 | 0 | 54.84 |
3 | Mohammad Hafeez * | c Moises Henriques b Clinton McKay | 0 | 2 | 3 | 0 | 0 | 0.00 |
4 | Umar Amin | c Doug Bollinger b Jon Holland | 25 | 47 | 38 | 3 | 0 | 65.79 |
5 | Umar Akmal | lbw Jon Holland | 54 | 78 | 73 | 7 | 1 | 73.97 |
6 | Fahad Iqbal | b Doug Bollinger | 42 | 149 | 92 | 5 | 1 | 45.65 |
7 | Sarfaraz Ahmed † | b Clinton McKay | 56 | 83 | 77 | 10 | 0 | 72.73 |
8 | Abdul Rehman | c Adam Voges b Clinton McKay | 5 | 26 | 11 | 0 | 0 | 45.45 |
9 | Wahab Riaz | c & b Clinton McKay | 21 | 37 | 34 | 3 | 0 | 61.76 |
10 | Naved Arif | not out | 14 | 34 | 22 | 2 | 0 | 63.64 |
11 | Mohammad Talha | c Tim Paine b Moises Henriques | 5 | 16 | 5 | 1 | 0 | 100.00 |
Extra | b 3, lb 2, w 4, nb 12 | 21 | ||||||
Total | 10 wickets; 96.1 overs; | 338 | 3.51 runs per over |
Fall of wickets 1-30 ( Khalid Latif, 12.3 ) ; 2-30 ( Mohammad Hafeez, 13.0 ) ; 3-65 ( Umar Amin, 24.2 ) ; 4-161 ( Umar Akmal, 48.1 ) ; 5-208 ( Azhar Ali, 66.1 ) ; 6-283 ( Fahad Iqbal, 83.4 ) ; 7-289 ( Sarfaraz Ahmed, 84.5 ) ; 8-308 ( Abdul Rehman, 89.0 ) ; 9-319 ( Wahab Riaz, 92.4 ) ; 10-338 ( Mohammad Talha, 96.1 )
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Doug Bollinger | 24.0 | 3 | 82 | 1 | 1 | 6 |
Clinton McKay | 28.0 | 7 | 75 | 6 | 0 | 5 |
Moises Henriques | 15.1 | 2 | 53 | 1 | 2 | 0 |
Jason Krejza | 17.0 | 2 | 68 | 0 | 0 | 1 |
Jon Holland | 9.0 | 1 | 39 | 2 | 0 | 0 |
Cameron White * | 3.0 | 0 | 16 | 0 | 1 | 0 |
Australia A 2nd Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Ryan Broad | c Sarfaraz Ahmed b Wahab Riaz | 43 | 162 | 133 | 6 | 0 | 32.33 |
2 | Michael Klinger | lbw Mohammad Hafeez | 24 | 89 | 80 | 1 | 0 | 30.00 |
3 | Callum Ferguson | c Mohammad Hafeez b Wahab Riaz | 15 | 51 | 36 | 0 | 0 | 41.67 |
4 | Adam Voges | c Sarfaraz Ahmed b Mohammad Talha | 6 | 37 | 13 | 1 | 0 | 46.15 |
5 | Cameron White * | c Sarfaraz Ahmed b Abdul Rehman | 77 | 152 | 115 | 8 | 1 | 66.96 |
6 | Tim Paine † | not out | 54 | 151 | 100 | 4 | 0 | 54.00 |
7 | Moises Henriques | not out | 13 | 15 | 21 | 1 | 0 | 61.90 |
8 | Jason Krejza | Did not bat | 0 | 0 | 0 | 0 | 0 | |
9 | Clinton McKay | Did not bat | 0 | 0 | 0 | 0 | 0 | |
10 | Doug Bollinger | Did not bat | 0 | 0 | 0 | 0 | 0 | |
11 | Jon Holland | Did not bat | 0 | 0 | 0 | 0 | 0 | |
Extra | b 14, lb 3, w 1, nb 6 | 24 | ||||||
Total | 5 wickets; 82.0 overs; | 256 | 3.12 runs per over |
Fall of wickets 1-47 ( Michael Klinger, 25.2 ) ; 2-81 ( Callum Ferguson, 38.2 ) ; 3-100 ( Ryan Broad, 42.1 ) ; 4-111 ( Adam Voges, 45.1 ) ; 5-228 ( Cameron White, 76.2 )
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Mohammad Talha | 17.0 | 2 | 70 | 1 | 0 | 4 |
Wahab Riaz | 21.0 | 7 | 53 | 2 | 1 | 2 |
Abdul Rehman | 27.0 | 6 | 69 | 1 | 0 | 0 |
Mohammad Hafeez * | 17.0 | 4 | 47 | 1 | 0 | 0 |
Pakistan A 2nd Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Azhar Ali | c Tim Paine b Doug Bollinger | 6 | 22 | 15 | 1 | 0 | 40.00 |
2 | Khalid Latif | c Adam Voges b Clinton McKay | 11 | 34 | 22 | 0 | 0 | 50.00 |
3 | Mohammad Hafeez * | c Tim Paine b Moises Henriques | 31 | 77 | 52 | 5 | 0 | 59.62 |
4 | Umar Amin | c Doug Bollinger b Clinton McKay | 0 | 10 | 9 | 0 | 0 | 0.00 |
5 | Umar Akmal | not out | 100 | 157 | 111 | 11 | 2 | 90.09 |
6 | Fahad Iqbal | c Callum Ferguson b Jason Krejza | 4 | 51 | 39 | 0 | 0 | 10.26 |
7 | Sarfaraz Ahmed † | not out | 50 | 49 | 48 | 8 | 0 | 104.17 |
8 | Abdul Rehman | Did not bat | 0 | 0 | 0 | 0 | 0 | |
9 | Wahab Riaz | Did not bat | 0 | 0 | 0 | 0 | 0 | |
10 | Naved Arif | Did not bat | 0 | 0 | 0 | 0 | 0 | |
11 | Mohammad Talha | Did not bat | 0 | 0 | 0 | 0 | 0 | |
Extra | b 1, lb 2, w 1, nb 1 | 5 | ||||||
Total | 5 wickets; 49.0 overs; | 207 | 4.22 runs per over |
Fall of wickets 1-15 ( Azhar Ali, 5.0 ) ; 2-23 ( Khalid Latif, 7.2 ) ; 3-31 ( Umar Amin, 9.5 ) ; 4-77 ( Mohammad Hafeez, 20.5 ) ; 5-109 ( Fahad Iqbal, 34.0 )
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Doug Bollinger | 12.0 | 3 | 31 | 1 | 1 | 1 |
Clinton McKay | 8.0 | 1 | 26 | 2 | 0 | 0 |
Moises Henriques | 6.0 | 5 | 13 | 1 | 0 | 0 |
Jason Krejza | 14.0 | 1 | 79 | 1 | 0 | 0 |
Jon Holland | 9.0 | 0 | 55 | 0 | 0 | 0 |