Marylebone Cricket Club in India, Pakistan and Ceylon 1961/62

3rd Test: India vs England  |  Match drawn

Match Details
Toss India, who chose to bat Series Marylebone Cricket Club In India, Pakistan And Ceylon 1961/62
Umpires
SV Kumaraswamy and B Satyaji Match Date 13, 14, 15, 16, 17 Dec 1961
Match Referee Ground Feroz Shah Kotla, Delhi , Delhi
Player of Match    

India 1st Innings

R M B 4s 6s SR
1 Motganhalli Jaisimha c & b David Smith 127 249 0 14 2
2 Nari Contractor * c Geoff Pullar b Tony Lock 39 162 0 3 0
3 Vijay Manjrekar not out 189 445 0 29 0
4 Nawab of Pataudi c Peter Richardson b David Allen 13 70 0 2 0
5 Polly Umrigar lbw David Allen 22 46 0 4 0
6 Chandu Borde b Bob Barber 45 166 0 8 0
7 Salim Durani b David Allen 18 40 0 4 0
8 Farokh Engineer † lbw David Allen 1 9 0 0 0
9 AG Kripal Singh run out 2 6 0 0 0
10 Ramakant Desai lbw Barry Knight 5 5 0 1 0
11 Fergie Gupte b Barry Knight 0 9 0 0 0
Extra b 2, lb 2, nb 1 5
Total 10 wickets; 177.3 overs; 466 2.63 runs per over

Fall of wickets 1-121 ( Nari Contractor, 0.0 ) ;   2-199 ( Motganhalli Jaisimha, 0.0 ) ;   3-244 ( Nawab of Pataudi, 0.0 ) ;   4-276 ( Polly Umrigar, 0.0 ) ;   5-408 ( Chandu Borde, 0.0 ) ;   6-443 ( Salim Durani, 0.0 ) ;   7-451 ( Farokh Engineer, 0.0 ) ;   8-455 ( AG Kripal Singh, 0.0 ) ;   9-462 ( Ramakant Desai, 0.0 ) ;   10-466 ( Fergie Gupte, 177.3 )

Bowling

Overs Maidens Runs Wickets Wides No balls
David Smith 30.0 11 66 1 0 0
Barry Knight 24.3 5 72 2 0 0
David Allen 47.0 18 87 4 0 0
Bob Barber 25.0 3 103 1 0 0
Ted Dexter * 2.0 0 11 0 0 0
Tony Lock 40.0 15 83 1 0 0
Ken Barrington 9.0 1 39 0 0 0

England 1st Innings

R M B 4s 6s SR
1 Peter Richardson lbw Ramakant Desai 1 10 0 0 0
2 Geoff Pullar c Vijay Manjrekar b AG Kripal Singh 89 250 0 13 0
3 Ken Barrington not out 113 359 0 12 0
4 Mike Smith b Fergie Gupte 2 34 0 0 0
5 Ted Dexter * not out 45 84 0 7 0
6 Bob Barber Did not bat 0 0 0 0 0
7 John Murray † Did not bat 0 0 0 0 0
8 Barry Knight Did not bat 0 0 0 0 0
9 David Allen Did not bat 0 0 0 0 0
10 Tony Lock Did not bat 0 0 0 0 0
11 David Smith Did not bat 0 0 0 0 0
Extra b 5, nb 1 6
Total 3 wickets; 114.0 overs; 256 2.25 runs per over

Fall of wickets 1-2 ( Peter Richardson, 0.0 ) ;   2-166 ( Geoff Pullar, 0.0 ) ;   3-177 ( Mike Smith, 0.0 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Ramakant Desai 28.0 5 57 1 0 0
Motganhalli Jaisimha 11.0 2 28 0 0 0
Fergie Gupte 36.0 14 78 1 0 0
Salim Durani 13.0 3 38 0 0 0
AG Kripal Singh 12.0 4 27 1 0 0
Chandu Borde 10.0 4 19 0 0 0
Polly Umrigar 4.0 1 3 0 0 0