Inter-District Under 19 Tournament 2007/08

Hyderabad Region Pool B: Thatta Under-19s vs Dadu Under-19s  |  Dadu Under-19s won by 3 wickets

Match Details
Toss Thatta Under-19s, who chose to bat Tournament Inter-District Under 19 Tournament 2007/08
Umpires
Rasheed Memon and Shameem Ansari Match Date 31, 01 Feb 2008
Match Referee Ground Makli Cricket Stadium, Thatta, Thatta
Player of Match    

Thatta Under-19s Innings

R M B 4s 6s SR
1 Musaib Ahmed b Abid Ali 12 0 0 0 0
2 Faizan Elahi c Noor Din b Naved Ali 13 0 0 0 0
3 Fahad Ali lbw Naved Ali 37 0 0 0 0
4 Meezan Rahi * c Abid Ali b Sajid Ali 0 0 0 0 0
5 Abrar Shah c Noor Din b Naved Ali 2 0 0 0 0
6 Yousuf Khan † lbw Abid Ali 11 0 0 0 0
7 Yasir Ahmed c Masood Ali b Sajid Ali 8 0 0 0 0
8 Nauman Ali st Noor Din b Sajid Ali 9 0 0 0 0
9 Saad Hussain run out 9 0 0 0 0
10 Shahzaib Shah b Abid Ali 11 0 0 0 0
11 Bilal Nawaz not out 2 0 0 0 0
Extra b 8, lb 2, w 3 13
Total 10 wickets; 52.5 overs; 127 2.4 runs per over

Fall of wickets 1-22 ;   2-28 ;   3-31 ;   4-38 ;   5-52 ;   6-65 ;   7-100 ;   8-108 ;   9-114 ;   10-127

Bowling

Overs Maidens Runs Wickets Wides No balls
Naved Ali 12.0 4 26 3 0 0
Abid Ali 15.5 2 42 3 0 0
Sajid Ali 16.0 6 38 3 0 0
Masood Ali 7.0 2 10 0 0 0
Aamer Panhwar 2.0 1 1 0 0 0

Dadu Under-19s Innings

R M B 4s 6s SR
1 Sajjad Ali lbw Yasir Ahmed 2 0 0 0 0
2 Noor Din * c Yousuf Khan b Abrar Shah 18 0 0 0 0
3 Nadeem Thaheem lbw Meezan Rahi 28 0 0 0 0
4 Mohammad Ali c Nauman Ali b Meezan Rahi 13 0 0 0 0
5 Masood Ali c Yasir Ahmed b Nauman Ali 13 0 0 0 0
6 Aamer Panhwar b Meezan Rahi 0 0 0 0 0
7 Naved Ali b Meezan Rahi 4 0 0 0 0
8 Irfan Panhwer not out 10 0 0 0 0
9 Sajid Ali not out 11 0 0 0 0
10 Ameer Ali Did not bat 0 0 0 0 0
11 Abid Ali Did not bat 0 0 0 0 0
Extra b 22, lb 4, w 7 33
Total 7 wickets; 48.1 overs; 132 2.74 runs per over

Fall of wickets 1-28 ;   2-28 ;   3-77 ;   4-90 ;   5-91 ;   6-103 ;   7-108

Bowling

Overs Maidens Runs Wickets Wides No balls
Yasir Ahmed 13.0 4 18 1 0 0
Shahzaib Shah 5.0 1 19 0 0 0
Abrar Shah 4.0 0 10 1 0 0
Meezan Rahi * 17.1 4 43 4 0 0
Nauman Ali 3.0 2 12 1 0 0
Bilal Nawaz 6.0 3 4 0 0 0