Inter-District Senior Tournament 2014

Lahore Region: Lahore North Zone Whites vs Lahore West Zone Whites  |  Lahore West Zone Whites won by 9 wickets

Match Details
Toss Lahore North Zone Whites, who chose to bat Tournament Inter-District Senior Tournament 2014
Umpires
Ahmed Shahab and Raza Asghar Match Date 05, 06, 07 Jun 2014
Match Referee Ground Stags Cricket Ground Lahore, Lahore
Player of Match    

Lahore North Zone Whites 1st Innings

R M B 4s 6s SR
1 Mohammad Hamza c Ahsan Ali b Saadullah Khan 15 0 0 0 0
2 Amjad Ikram c Ahsan Ali b Saadullah Khan 4 0 0 0 0
3 Mohammad Mudassar c Waqas Ahmed b Shahid Nawaz 12 0 0 0 0
4 Khurram Liaqat c Ahsan Ali b Akif Raja 16 0 0 0 0
5 Arif Rasheed * lbw Mohammad Waheed 60 0 0 0 0
6 Hamid Liaqat c Shafiq Ahmed b Mohammad Mohsin 22 0 0 0 0
7 Raza Sultan c Shafiq Ahmed b Mohammad Waheed 63 0 0 0 0
8 Umar Butt † c Ahsan Ali b Akif Raja 27 0 0 0 0
9 Mohammad Haris Naseer c Ahsan Ali b Akif Raja 0 0 0 0 0
10 Arsalan Butt c Ahsan Ali b Mohammad Waheed 1 0 0 0 0
11 Mohammad Rashid not out 1 0 0 0 0
Extra lb 2, w 7, nb 2 11
Total 10 wickets; 79.3 overs; 0 mins 232 2.92 runs per over

Fall of wickets 1-20 ;   2-37 ;   3-39 ;   4-85 ;   5-127 ;   6-153 ;   7-202 ;   8-202 ;   9-219 ;   10-232

Bowling

Overs Maidens Runs Wickets Wides No balls
Shahid Nawaz 13.0 3 36 1 5 1
Saadullah Khan 9.0 2 30 2 0 0
Akif Raja 12.0 2 33 3 2 0
Waqas Ahmed 5.0 2 16 0 0 0
Mohammad Waheed 26.3 3 86 3 0 1
Mohammad Mohsin * 14.0 4 29 1 0 0

Lahore West Zone Whites 1st Innings

R M B 4s 6s SR
1 Waqas Ahmed c Mohammad Hamza b Arsalan Butt 101 0 0 0 0
2 Ahsan Ali † c & b Mohammad Haris Naseer 25 0 0 0 0
3 Kashif Ali c & b Mohammad Haris Naseer 14 0 0 0 0
4 Mohammad Mohsin * c Umar Butt b Mohammad Haris Naseer 25 0 0 0 0
5 Asad Shoaib lbw Arsalan Butt 0 0 0 0 0
6 Malik Bilal lbw Arsalan Butt 22 0 0 0 0
7 Mohammad Waheed not out 64 0 0 0 0
8 Shafiq Ahmed lbw Mohammad Haris Naseer 6 0 0 0 0
9 Akif Raja c Umar Butt b Arsalan Butt 20 0 0 0 0
10 Saadullah Khan c Mohammad Hamza b Mohammad Haris Naseer 15 0 0 0 0
11 Shahid Nawaz b Arsalan Butt 0 0 0 0 0
Extra b 8, lb 2, nb 5 15
Total 10 wickets; 69.3 overs; 0 mins 307 4.42 runs per over

Fall of wickets 1-100 ;   2-136 ;   3-164 ;   4-164 ;   5-182 ;   6-206 ;   7-252 ;   8-258 ;   9-306 ;   10-307

Bowling

Overs Maidens Runs Wickets Wides No balls
Mohammad Rashid 11.0 1 53 0 0 2
Arif Rasheed * 2.0 1 4 0 0 0
Mohammad Haris Naseer 29.0 2 127 5 0 0
Arsalan Butt 24.3 3 84 5 0 3
Mohammad Mudassar 3.0 0 29 0 0 0

Lahore North Zone Whites 2nd Innings

R M B 4s 6s SR
1 Mohammad Hamza b Shahid Nawaz 15 0 0 0 0
2 Amjad Ikram c Mohammad Waheed b Waqas Ahmed 19 0 0 0 0
3 Hamid Liaqat c Mohammad Waheed b Waqas Ahmed 5 0 0 0 0
4 Arif Rasheed * lbw Shahid Nawaz 4 0 0 0 0
5 Umar Butt † c Asad Shoaib b Mohammad Waheed 37 0 0 0 0
6 Arsalan Butt b Mohammad Waheed 10 0 0 0 0
7 Khurram Liaqat c Mohammad Mohsin b Mohammad Waheed 11 0 0 0 0
8 Raza Sultan b Mohammad Waheed 3 0 0 0 0
9 Mohammad Mudassar c Shahid Nawaz b Mohammad Waheed 18 0 0 0 0
10 Mohammad Haris Naseer b Mohammad Waheed 9 0 0 0 0
11 Mohammad Rashid not out 0 0 0 0 0
Extra nb 1 1
Total 10 wickets; 50.4 overs; 0 mins 132 2.61 runs per over

Fall of wickets 1-32 ;   2-38 ;   3-42 ;   4-59 ;   5-72 ;   6-101 ;   7-104 ;   8-105 ;   9-123 ;   10-132

Bowling

Overs Maidens Runs Wickets Wides No balls
Akif Raja 6.0 2 13 0 0 0
Saadullah Khan 15.0 2 35 0 0 0
Shahid Nawaz 8.0 1 35 2 0 0
Waqas Ahmed 4.0 1 8 2 0 1
Mohammad Waheed 14.4 5 35 6 0 0
Mohammad Mohsin * 3.0 1 6 0 0 0

Lahore West Zone Whites 2nd Innings

R M B 4s 6s SR
1 Asad Shoaib not out 15 0 0 0 0
2 Ahsan Ali † c Amjad Ikram b Arsalan Butt 20 0 0 0 0
3 Malik Bilal not out 23 0 0 0 0
4 Shahid Nawaz Did not bat
5 Akif Raja Did not bat
6 Saadullah Khan Did not bat
7 Waqas Ahmed Did not bat
8 Shafiq Ahmed Did not bat
9 Mohammad Mohsin * Did not bat
10 Mohammad Waheed Did not bat
11 Kashif Ali Did not bat
Extra 0
Total 1 wickets; 11.3 overs; 0 mins 58 5.04 runs per over

Fall of wickets 1-30

Bowling

Overs Maidens Runs Wickets Wides No balls
Mohammad Rashid 3.0 1 20 0 0 0
Arif Rasheed * 1.0 0 2 0 0 0
Arsalan Butt 4.3 1 20 1 0 0
Mohammad Haris Naseer 3.0 2 16 0 0 0