Inter-District Senior Tournament 2012

Rawalpindi Region: Rawalpindi vs Jhelum  |  Rawalpindi won by 155 runs

Match Details
Toss Rawalpindi, who chose to bat Tournament Inter-District Senior Tournament 2012
Umpires
Mohammad Arif and Wasimuddin Match Date 29, 30, 31 May 2012
Match Referee N A (Pakistan) Ground Pindi Cricket Stadium, Rawalpindi
TV Umpire N A (Pakistan)    
Player of Match    

Rawalpindi 1st Innings

R M B 4s 6s SR
1 Umar Mushtaq b Mohammad Ayaz 0 0 0 0 0
2 Waleed Iqbal c Qadeer Usman b Shafiq Ahmed 0 0 0 0 0
3 Adnan Mahmood c Shafiq Ahmed b Zarar Ali 18 0 0 0 0
4 Adnan Mufti c Zarar Ali b Mohammad Ayaz 17 0 0 0 0
5 Muzammil Nizam not out 105 0 0 0 0
6 Najam Nisar not out 115 0 0 0 0
7 Hasan Raza Did not bat
8 Jamal Anwar † Did not bat
9 Samiullah Did not bat
10 Rashid Latif Did not bat
11 Mohammad Rameez * Did not bat
Extra b 20, lb 9, w 4, nb 2 35
Total 4 wickets; 70.0 overs; 0 mins 290 4.14 runs per over

Fall of wickets 1-0 ;   2-0 ;   3-45 ;   4-59

Bowling

Overs Maidens Runs Wickets Wides No balls
Mohammad Ayaz 25.0 4 84 2 0 2
Shafiq Ahmed 8.0 2 30 1 3 0
Zarar Ali 18.0 6 59 1 1 0
Raza Iqbal 5.0 0 30 0 0 0
Khubaib Butt * 5.0 0 22 0 0 0
Adil Zarif 7.0 0 23 0 0 0
Qarar Hussain 2.0 0 13 0 0 0

Jhelum 1st Innings

R M B 4s 6s SR
1 Adil Zarif lbw Samiullah 64 0 0 0 0
2 Raza Iqbal lbw Rashid Latif 2 0 0 0 0
3 Zarar Ali c Umar Mushtaq b Samiullah 25 0 0 0 0
4 Mohammad Ayaz st Jamal Anwar b Samiullah 34 0 0 0 0
5 Mohammad Fayyaz c Jamal Anwar b Mohammad Rameez 4 0 0 0 0
6 Izhar-ul-Haq lbw Rashid Latif 4 0 0 0 0
7 Sarmad Hameed lbw Samiullah 44 0 0 0 0
8 Qarar Hussain c Muzammil Nizam b Samiullah 0 0 0 0 0
9 Qadeer Usman † c Mohammad Rameez b Rashid Latif 18 0 0 0 0
10 Khubaib Butt * not out 3 0 0 0 0
11 Shafiq Ahmed b Samiullah 0 0 0 0 0
Extra b 4, lb 1, nb 1 6
Total 10 wickets; 54.2 overs; 0 mins 204 3.75 runs per over

Fall of wickets 1-20 ;   2-71 ;   3-102 ;   4-113 ;   5-125 ;   6-182 ;   7-182 ;   8-193 ;   9-203 ;   10-204

Bowling

Overs Maidens Runs Wickets Wides No balls
Mohammad Rameez * 12.0 0 69 1 0 1
Rashid Latif 19.0 3 54 3 0 0
Hasan Raza 5.0 0 36 0 0 0
Samiullah 17.2 4 40 6 0 0
Muzammil Nizam 1.0 1 0 0 0 0

Rawalpindi 2nd Innings

R M B 4s 6s SR
1 Umar Mushtaq c Qarar Hussain b Mohammad Ayaz 39 0 0 0 0
2 Waleed Iqbal lbw Mohammad Ayaz 16 0 0 0 0
3 Adnan Mahmood lbw Mohammad Ayaz 0 0 0 0 0
4 Adnan Mufti b Raza Iqbal 46 0 0 0 0
5 Jamal Anwar † c Raza Iqbal b Zarar Ali 0 0 0 0 0
6 Muzammil Nizam c Izhar-ul-Haq b Qarar Hussain 57 0 0 0 0
7 Najam Nisar c Sarmad Hameed b Khubaib Butt 9 0 0 0 0
8 Mohammad Rameez * lbw Khubaib Butt 16 0 0 0 0
9 Rashid Latif c Qadeer Usman b Qarar Hussain 9 0 0 0 0
10 Hasan Raza c Qarar Hussain b Raza Iqbal 6 0 0 0 0
11 Samiullah not out 1 0 0 0 0
Extra b 15, lb 4 19
Total 10 wickets; 50.3 overs; 0 mins 218 4.32 runs per over

Fall of wickets 1-54 ;   2-54 ;   3-83 ;   4-92 ;   5-132 ;   6-159 ;   7-197 ;   8-211 ;   9-211 ;   10-218

Bowling

Overs Maidens Runs Wickets Wides No balls
Mohammad Ayaz 15.0 2 55 3 0 0
Zarar Ali 12.0 6 41 1 0 0
Adil Zarif 2.0 0 13 0 0 0
Khubaib Butt * 10.0 0 36 2 0 0
Raza Iqbal 10.3 1 47 2 0 0
Qarar Hussain 1.0 0 7 2 0 0

Jhelum 2nd Innings

R M B 4s 6s SR
1 Adil Zarif c Jamal Anwar b Rashid Latif 37 0 0 0 0
2 Mohammad Fayyaz b Rashid Latif 6 0 0 0 0
3 Zarar Ali c Jamal Anwar b Rashid Latif 5 0 0 0 0
4 Mohammad Ayaz b Mohammad Rameez 5 0 0 0 0
5 Sarmad Hameed lbw Hasan Raza 13 0 0 0 0
6 Raza Iqbal run out Adnan Mufti 10 0 0 0 0
7 Khubaib Butt * c Hasan Raza b Muzammil Nizam 2 0 0 0 0
8 Izhar-ul-Haq lbw Samiullah 1 0 0 0 0
9 Qarar Hussain lbw Samiullah 31 0 0 0 0
10 Qadeer Usman † not out 20 0 0 0 0
11 Shafiq Ahmed lbw Mohammad Rameez 5 0 0 0 0
Extra b 4, lb 6, w 4 14
Total 10 wickets; 47.0 overs; 0 mins 149 3.17 runs per over

Fall of wickets 1-8 ;   2-19 ;   3-58 ;   4-64 ;   5-86 ;   6-90 ;   7-92 ;   8-96 ;   9-136 ;   10-149

Bowling

Overs Maidens Runs Wickets Wides No balls
Mohammad Rameez * 10.0 2 41 2 2 0
Rashid Latif 11.0 4 22 3 1 0
Hasan Raza 7.0 1 32 1 1 0
Samiullah 12.0 6 25 2 0 0
Muzammil Nizam 5.2 0 11 1 0 0
Adnan Mahmood 1.4 0 8 0 0 0