ICC World Cup 2010/11
Warm-up: India vs Australia | India won by 38 runs
Toss | India, who chose to bat | Tournament | ICC World Cup 2010/11 |
Umpires
|
Aleem Dar (Pakistan) and RA Kettleborough | Match Date | 13 Feb 2011 |
Match Referee | Ground | M Chinnaswamy Stadium, Bangalore | |
TV Umpire | AM Saheba | ||
Player of Match |
India Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Gautam Gambhir | c Cameron White b Doug Bollinger | 6 | 14 | 15 | 1 | 0 | 40.00 |
2 | Virender Sehwag | b Jason Krejza | 54 | 114 | 56 | 8 | 1 | 96.43 |
3 | Virat Kohli | c David Hussey b John Hastings | 21 | 42 | 33 | 3 | 0 | 63.64 |
4 | Yuvraj Singh | c Tim Paine b Mitchell Johnson | 1 | 14 | 7 | 0 | 0 | 14.29 |
5 | MS Dhoni * | b John Hastings | 11 | 31 | 24 | 1 | 0 | 45.83 |
6 | Suresh Raina | c Tim Paine b Brett Lee | 12 | 28 | 16 | 1 | 0 | 75.00 |
7 | Yusuf Pathan | c Jason Krejza b David Hussey | 32 | 74 | 38 | 0 | 2 | 84.21 |
8 | Harbhajan Singh | b Brett Lee | 4 | 2 | 2 | 1 | 0 | 200.00 |
9 | Piyush Chawla | b Brett Lee | 0 | 9 | 6 | 0 | 0 | 0.00 |
10 | Ravi Ashwin | not out | 25 | 64 | 47 | 2 | 0 | 53.19 |
11 | Ashish Nehra | c Jason Krejza b David Hussey | 19 | 21 | 24 | 3 | 0 | 79.17 |
Extra | lb 3, w 25, nb 1 | 29 | ||||||
Total | 10 wickets; 44.3 overs; | 214 | 4.81 runs per over |
Fall of wickets 1-12 ( Gautam Gambhir, 3.1 ) ; 2-54 ( Virat Kohli, 11.4 ) ; 3-63 ( Yuvraj Singh, 14.3 ) ; 4-101 ( MS Dhoni, 21.4 ) ; 5-113 ( Virender Sehwag, 23.0 ) ; 6-132 ( Suresh Raina, 27.3 ) ; 7-136 ( Harbhajan Singh, 27.5 ) ; 8-138 ( Piyush Chawla, 29.5 ) ; 9-187 ( Yusuf Pathan, 38.5 ) ; 10-214 ( Ashish Nehra, 44.3 )
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Brett Lee | 10.0 | 1 | 35 | 3 | 4 | 1 |
Doug Bollinger | 6.0 | 0 | 29 | 1 | 2 | 0 |
Mitchell Johnson | 9.0 | 0 | 42 | 1 | 6 | 0 |
John Hastings | 6.0 | 0 | 24 | 2 | 4 | 0 |
Jason Krejza | 10.0 | 0 | 56 | 1 | 2 | 0 |
David Hussey | 3.3 | 0 | 25 | 2 | 3 | 0 |
Australia Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Shane Watson | c Piyush Chawla b Shanthakumaran Sreesanth | 33 | 35 | 26 | 7 | 0 | 126.92 |
2 | Tim Paine † | c Munaf Patel b Yuvraj Singh | 37 | 87 | 57 | 4 | 0 | 64.91 |
3 | Ricky Ponting * | st MS Dhoni b Harbhajan Singh | 57 | 102 | 85 | 4 | 0 | 67.06 |
4 | Michael Clarke | b Piyush Chawla | 0 | 4 | 4 | 0 | 0 | 0.00 |
5 | Cameron White | c Ravi Ashwin b Piyush Chawla | 4 | 17 | 13 | 0 | 0 | 30.77 |
6 | David Hussey | st MS Dhoni b Piyush Chawla | 0 | 2 | 1 | 0 | 0 | 0.00 |
7 | Callum Ferguson | c Virat Kohli b Piyush Chawla | 8 | 8 | 9 | 1 | 0 | 88.89 |
8 | Mitchell Johnson | st MS Dhoni b Harbhajan Singh | 15 | 23 | 19 | 0 | 1 | 78.95 |
9 | John Hastings | not out | 1 | 14 | 3 | 0 | 0 | 33.33 |
10 | Jason Krejza | lbw Harbhajan Singh | 0 | 2 | 3 | 0 | 0 | 0.00 |
11 | Brett Lee | b Ravi Ashwin | 1 | 3 | 7 | 0 | 0 | 14.29 |
Extra | b 3, lb 6, w 11 | 20 | ||||||
Total | 10 wickets; 37.5 overs; | 176 | 4.65 runs per over |
Fall of wickets 1-51 ( Shane Watson, 7.5 ) ; 2-118 ( Tim Paine, 21.5 ) ; 3-120 ( Michael Clarke, 23.0 ) ; 4-138 ( Cameron White, 28.1 ) ; 5-138 ( David Hussey, 28.2 ) ; 6-148 ( Callum Ferguson, 30.4 ) ; 7-166 ( Ricky Ponting, 34.4 ) ; 8-175 ( Mitchell Johnson, 36.1 ) ; 9-175 ( Jason Krejza, 36.4 ) ; 10-176 ( Brett Lee, 37.5 )
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Ashish Nehra | 2.0 | 0 | 12 | 0 | 0 | 0 |
Shanthakumaran Sreesanth | 5.0 | 0 | 21 | 1 | 0 | 0 |
Munaf Patel | 2.0 | 0 | 22 | 0 | 0 | 0 |
Ravi Ashwin | 9.5 | 0 | 47 | 1 | 0 | 0 |
Piyush Chawla | 9.0 | 0 | 31 | 4 | 2 | 0 |
Yuvraj Singh | 5.0 | 0 | 19 | 1 | 0 | 0 |
Harbhajan Singh | 5.0 | 0 | 15 | 3 | 1 | 0 |