ICC Women's T20 World Cup 2022/23
2nd Match, Group B: England Women vs West Indies Women | England Women won by 7 wickets
Match Details
Toss | West Indies Women, who chose to bat | Tournament | ICC Women'S T20 World Cup 2022/23 |
Umpires
|
CA Polosak (Australia) and Vrinda Rathi (India) | Match Date | 11 Feb 2023 |
Match Referee | Shandre Fritz (South Africa) | Ground | Boland Bank Park, Paarl |
TV Umpire | Kim Cotton (New Zealand) | ||
Player of Match | Nat Sciver-Brunt (England Women) |
West Indies Women Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Hayley Matthews * | lbw Sophie Ecclestone | 42 | 0 | 32 | 8 | 0 | 131.25 |
2 | Stafanie Taylor | lbw Sarah Glenn | 3 | 0 | 15 | 0 | 0 | 20.00 |
3 | Shemaine Campbelle | c Amy Jones b Katherine Brunt | 34 | 0 | 37 | 4 | 0 | 91.89 |
4 | Shabika Gajnabi | run out Alice Capsey | 2 | 0 | 3 | 0 | 0 | 66.67 |
5 | Chinelle Henry | run out Heather Knight | 14 | 0 | 13 | 2 | 0 | 107.69 |
6 | Chedean Nation | not out | 9 | 0 | 9 | 0 | 0 | 100.00 |
7 | Afy Fletcher | lbw Sophie Ecclestone | 10 | 0 | 5 | 1 | 0 | 200.00 |
8 | Zaida James | lbw Sophie Ecclestone | 2 | 0 | 2 | 0 | 0 | 100.00 |
9 | Shamilia Connell | not out | 1 | 0 | 4 | 0 | 0 | 25.00 |
10 | Rashada Williams † | Did not bat | ||||||
11 | Shakera Selman | Did not bat | ||||||
Extra | b 2, lb 4, w 12 | 18 | ||||||
Total | 7 wickets; 20.0 overs; 0 mins | 135 | 6.75 runs per over |
Fall of wickets 1-47 ; 2-69 ; 3-71 ; 4-112 ; 5-113 ; 6-128 ; 7-130
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Lauren Bell | 3.0 | 0 | 20 | 0 | 5 | 0 |
Katherine Brunt | 3.0 | 0 | 23 | 1 | 1 | 0 |
Charlie Dean | 4.0 | 0 | 29 | 0 | 1 | 0 |
Sophie Ecclestone | 4.0 | 0 | 23 | 3 | 2 | 0 |
Sarah Glenn | 4.0 | 0 | 20 | 1 | 0 | 0 |
Nat Sciver-Brunt | 2.0 | 0 | 14 | 0 | 1 | 0 |
England Women Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Sophia Dunkley | c & b Chinelle Henry | 34 | 0 | 18 | 4 | 1 | 188.89 |
2 | Danni Wyatt | c Chedean Nation b Chinelle Henry | 11 | 0 | 9 | 2 | 0 | 122.22 |
3 | Alice Capsey | st Rashada Williams b Afy Fletcher | 13 | 0 | 9 | 3 | 0 | 144.44 |
4 | Nat Sciver-Brunt | not out | 40 | 0 | 30 | 6 | 1 | 133.33 |
5 | Heather Knight * | not out | 32 | 0 | 22 | 4 | 1 | 145.45 |
6 | Sarah Glenn | Did not bat | ||||||
7 | Sophie Ecclestone | Did not bat | ||||||
8 | Katherine Brunt | Did not bat | ||||||
9 | Lauren Bell | Did not bat | ||||||
10 | Charlie Dean | Did not bat | ||||||
11 | Amy Jones † | Did not bat | ||||||
Extra | w 7, nb 1 | 8 | ||||||
Total | 3 wickets; 14.3 overs; 0 mins | 138 | 9.52 runs per over |
Fall of wickets 1-37 ; 2-50 ; 3-71
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Chinelle Henry | 3.3 | 0 | 30 | 2 | 3 | 0 |
Shamilia Connell | 2.0 | 0 | 19 | 0 | 1 | 0 |
Hayley Matthews * | 2.0 | 0 | 31 | 0 | 0 | 0 |
Shakera Selman | 2.0 | 0 | 14 | 0 | 1 | 0 |
Afy Fletcher | 3.0 | 0 | 22 | 1 | 1 | 0 |
Zaida James | 2.0 | 0 | 22 | 0 | 0 | 1 |