ICC Under-17 Asia Cup 2000

Group A: Pakistan Under-17s vs Kuwait Under-17s  |  Pakistan Under-17s won by 108 runs

Match Details
Toss Pakistan Under-17s, who chose to bat Tournament ICC Under-17 Asia Cup 2000
Umpires
Afzaal Ahmed and Shakeel Khan Match Date 17 Jul 2000
Match Referee Naeem Ahmed Ground Asghar Ali Shah Stadium, Karachi, Karachi
Player of Match Khalid Latif (Pakistan Under-17s)    

Pakistan Under-17s Innings

R M B 4s 6s SR
1 Salman Butt * c Ajish Mathew b Hasan Arif 45 0 68 4 0 66.18
2 Khalid Latif c Taimur Ashraf b Hasan Arif 53 0 74 4 1 71.62
3 Faisal Khan c Hasan Arif b Ajish Mathew 45 0 46 7 0 97.83
4 Kashif Ijaz run out 17 0 23 0 1 73.91
5 Sulaman Qadir b Ajish Mathew 8 0 21 1 0 38.10
6 Mohammad Adnan run out 5 0 7 0 0 71.43
7 Adnan Akmal † c Diltsh Thurairatnam b Ajish Mathew 8 0 16 0 0 50.00
8 Munir Ansari c Taimur Ashraf b Ajish Mathew 1 0 6 0 0 16.67
9 Zaheer Maqsood run out 0 0 0 0 0
10 Pir Zulfiqar not out 4 0 7 0 0 57.14
11 Najaf Shah b Farooq Jamshed 1 0 2 0 0 50.00
Extra b 2, lb 2, w 4, nb 1 9
Total 10 wickets; 44.4 overs; 196 4.39 runs per over

Fall of wickets 1-102 ( Salman Butt, 23.1 ) ;   2-102 ( Khalid Latif, 23.3 ) ;   3-150 ( Kashif Ijaz, 32.1 ) ;   4-174 ( Faisal Khan, 37.4 ) ;   5-179 ( Sulaman Qadir, 39.1 ) ;   6-182 ( Mohammad Adnan, 40.1 ) ;   7-189 ( Munir Ansari, 42.0 ) ;   8-189 ( Zaheer Maqsood, 42.1 ) ;   9-193 ( Adnan Akmal, 44.0 ) ;   10-196 ( Najaf Shah, 44.4 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Farooq Jamshed 7.4 1 32 1 1 0
Ajish Mathew 8.0 1 30 4 1 0
Diltsh Thurairatnam * 9.0 0 27 0 0 1
Taimur Ashraf 7.0 2 22 0 0 0
Hasan Arif 7.0 0 46 2 1 0
Abdur Rahman 5.0 0 26 0 1 0
Faraz Shahid 1.0 0 9 0 0 0

Kuwait Under-17s Innings

R M B 4s 6s SR
1 Adel Baig b Najaf Shah 2 0 10 0 0 20.00
2 Zeeshan Sabri b Najaf Shah 22 0 29 3 0 75.86
3 Diltsh Thurairatnam * run out 5 0 14 0 0 35.71
4 Faraz Shahid st Adnan Akmal b Munir Ansari 10 0 31 1 0 32.26
5 Ali Talib st Adnan Akmal b Zaheer Maqsood 8 0 39 1 0 20.51
6 Kashif Sayed † b Munir Ansari 4 0 14 0 0 28.57
7 Taimur Ashraf not out 13 0 24 0 0 54.17
8 Ajish Mathew c Kashif Ijaz b Munir Ansari 4 0 14 1 0 28.57
9 Hasan Arif b Zaheer Maqsood 0 0 2 0 0 0.00
10 Farooq Jamshed c Salman Butt b Pir Zulfiqar 0 0 3 0 0 0.00
11 Abdur Rahman c Sulaman Qadir b Pir Zulfiqar 0 0 8 0 0 0.00
Extra b 3, lb 4, w 10, nb 3 20
Total 10 wickets; 30.5 overs; 88 2.85 runs per over

Fall of wickets 1-10 ( Adel Baig, 2.4 ) ;   2-33 ( Diltsh Thurairatnam, 7.5 ) ;   3-37 ( Zeeshan Sabri, 8.4 ) ;   4-52 ( Zeeshan Sabri, 17.4 ) ;   5-67 ( Ali Talib, 22.2 ) ;   6-70 ( Kashif Sayed, 23.1 ) ;   7-78 ( Ajish Mathew, 26.0 ) ;   8-82 ( Hasan Arif, 27.0 ) ;   9-86 ( Farooq Jamshed, 28.3 ) ;   10-88 ( Abdur Rahman, 30.5 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Najaf Shah 9.0 1 19 2 2 0
Salman Butt * 7.0 0 23 0 1 2
Munir Ansari 8.0 1 23 3 2 0
Zaheer Maqsood 5.0 0 15 2 5 1
Pir Zulfiqar 1.5 0 1 2 0 0