ICC Men's T20 World Cup 2021/22
10th Match, Group B: Oman vs Scotland | Scotland won by 8 wickets
Match Details
Toss | Oman, who chose to bat | Tournament | ICC Men'S T20 World Cup 2021/22 |
Umpires
|
Ahsan Raza (Pakistan) and Chris Gaffaney (Australia) | Match Date | 21 Oct 2021 |
Match Referee | Ranjan Madugalle (Sri Lanka) | Ground | Al Amerat Cricket Ground, Muscat |
TV Umpire | Kumar Dharmasena (Sri Lanka) | ||
Player of Match | Josh Davey (Scotland) |
Oman Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Aqib Ilyas | c George Munsey b Michael Leask | 37 | 42 | 35 | 3 | 2 | 105.71 |
2 | Jatinder Singh | run out Mark Watt | 0 | 5 | 1 | 0 | 0 | 0.00 |
3 | Kashyap Prajapati | c George Munsey b Safyaan Sharif | 3 | 12 | 8 | 0 | 0 | 37.50 |
4 | Mohammad Nadeem | c Richie Berrington b Mark Watt | 25 | 41 | 21 | 0 | 2 | 119.05 |
5 | Zeeshan Maqsood * | c Calum MacLeod b Josh Davey | 34 | 49 | 30 | 3 | 1 | 113.33 |
6 | Sandeep Goud | c Chris Greaves b Safyaan Sharif | 5 | 13 | 8 | 0 | 0 | 62.50 |
7 | Naseem Khushi | c Calum MacLeod b Michael Leask | 2 | 5 | 4 | 0 | 0 | 50.00 |
8 | Suraj Kumar † | c Brad Wheal b Josh Davey | 4 | 10 | 7 | 0 | 0 | 57.14 |
9 | Fayyaz Butt | c Chris Greaves b Josh Davey | 7 | 13 | 6 | 1 | 0 | 116.67 |
10 | Bilal Khan | run out Calum MacLeod | 1 | 2 | 1 | 0 | 0 | 100.00 |
11 | Khawar Ali | not out | 0 | 2 | 0 | 0 | 0 | |
Extra | lb 3, nb 1 | 4 | ||||||
Total | 10 wickets; 20.0 overs; 0 mins | 122 | 6.1 runs per over |
Fall of wickets 1-1 ; 2-13 ; 3-51 ; 4-79 ; 5-93 ; 6-96 ; 7-105 ; 8-117 ; 9-118 ; 10-122
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Brad Wheal | 3.0 | 0 | 24 | 0 | 0 | 0 |
Josh Davey | 4.0 | 0 | 25 | 3 | 0 | 0 |
Safyaan Sharif | 4.0 | 0 | 25 | 2 | 0 | 0 |
Mark Watt | 4.0 | 0 | 23 | 1 | 0 | 0 |
Chris Greaves | 2.0 | 0 | 9 | 0 | 0 | 1 |
Michael Leask | 3.0 | 0 | 13 | 2 | 0 | 0 |
Scotland Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | George Munsey | c Jatinder Singh b Fayyaz Butt | 20 | 26 | 19 | 4 | 0 | 105.26 |
2 | Kyle Coetzer * | b Khawar Ali | 41 | 50 | 28 | 2 | 3 | 146.43 |
3 | Matthew Cross † | not out | 26 | 54 | 35 | 0 | 0 | 74.29 |
4 | Richie Berrington | not out | 31 | 28 | 21 | 1 | 3 | 147.62 |
5 | Brad Wheal | Did not bat | ||||||
6 | Josh Davey | Did not bat | ||||||
7 | Safyaan Sharif | Did not bat | ||||||
8 | Chris Greaves | Did not bat | ||||||
9 | Mark Watt | Did not bat | ||||||
10 | Michael Leask | Did not bat | ||||||
11 | Calum MacLeod | Did not bat | ||||||
Extra | w 4, nb 1 | 5 | ||||||
Total | 2 wickets; 17.0 overs; 0 mins | 123 | 7.24 runs per over |
Fall of wickets 1-33 ; 2-75
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Bilal Khan | 3.0 | 0 | 15 | 0 | 2 | 0 |
Fayyaz Butt | 3.0 | 0 | 26 | 1 | 1 | 1 |
Aqib Ilyas | 2.0 | 0 | 14 | 0 | 0 | 0 |
Zeeshan Maqsood * | 3.0 | 0 | 19 | 0 | 1 | 0 |
Khawar Ali | 4.0 | 0 | 27 | 1 | 0 | 0 |
Mohammad Nadeem | 2.0 | 0 | 22 | 0 | 0 | 0 |