ICC KnockOut 2000/01
Pre-Quarter-Final: Kenya vs India | India won by 8 wickets
Toss | India, who chose to field | Tournament | ICC KnockOut 2000/01 |
Umpires
|
SA Bucknor and DL Orchard | Match Date | 03 Oct 2000 |
Match Referee | Ranjan Madugalle (Sri Lanka) | Ground | Gymkhana Club Ground, Nairobi, Nairobi |
TV Umpire | DB Hair | ||
Player of Match | Anil Kumble (India) |
Kenya Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Kennedy Otieno † | c Sourav Ganguly b Ajit Agarkar | 6 | 10 | 8 | 0 | 0 | 75.00 |
2 | Ravindu Shah | c Vijay Dahiya b Venkatesh Prasad | 60 | 157 | 93 | 6 | 1 | 64.52 |
3 | Jimmy Kamande | c Rahul Dravid b Anil Kumble | 18 | 56 | 40 | 3 | 0 | 45.00 |
4 | Steve Tikolo | lbw Anil Kumble | 5 | 15 | 11 | 0 | 0 | 45.45 |
5 | Maurice Odumbe * | lbw Venkatesh Prasad | 51 | 97 | 87 | 2 | 0 | 58.62 |
6 | Thomas Odoyo | not out | 35 | 49 | 34 | 3 | 1 | 102.94 |
7 | Mohammad Sheikh | b Zaheer Khan | 0 | 4 | 3 | 0 | 0 | 0.00 |
8 | Hitesh Modi | b Zaheer Khan | 0 | 1 | 2 | 0 | 0 | 0.00 |
9 | Tony Suji | c Vijay Dahiya b Ajit Agarkar | 2 | 11 | 7 | 0 | 0 | 28.57 |
10 | Martin Suji | c Sourav Ganguly b Zaheer Khan | 14 | 21 | 17 | 1 | 0 | 82.35 |
11 | Lameck Onyango | not out | 0 | 4 | 1 | 0 | 0 | 0.00 |
Extra | lb 10, w 4, nb 3 | 17 | ||||||
Total | 9 wickets; 50.0 overs; | 208 | 4.16 runs per over |
Fall of wickets 1-16 ( Kennedy Otieno, 2.0 ) ; 2-54 ( Jimmy Kamande, 14.4 ) ; 3-64 ( Steve Tikolo, 18.1 ) ; 4-145 ( Ravindu Shah, 38.0 ) ; 5-158 ( Maurice Odumbe, 41.5 ) ; 6-159 ( Mohammad Sheikh, 42.3 ) ; 7-159 ( Hitesh Modi, 42.5 ) ; 8-174 ( Tony Suji, 45.2 ) ; 9-206 ( Martin Suji, 49.4 )
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Zaheer Khan | 10.0 | 0 | 48 | 3 | 1 | 1 |
Ajit Agarkar | 10.0 | 1 | 40 | 2 | 0 | 1 |
Venkatesh Prasad | 10.0 | 0 | 47 | 2 | 1 | 0 |
Anil Kumble | 10.0 | 1 | 22 | 2 | 0 | 0 |
Sachin Tendulkar | 6.0 | 0 | 25 | 0 | 0 | 0 |
Yuvraj Singh | 4.0 | 1 | 16 | 0 | 0 | 1 |
India Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Sourav Ganguly * | st Kennedy Otieno b Maurice Odumbe | 66 | 136 | 101 | 7 | 2 | 65.35 |
2 | Sachin Tendulkar | lbw Tony Suji | 25 | 55 | 35 | 4 | 0 | 71.43 |
3 | Rahul Dravid | not out | 68 | 127 | 87 | 7 | 0 | 78.16 |
4 | Vinod Kambli | not out | 39 | 44 | 33 | 7 | 0 | 118.18 |
5 | Yuvraj Singh | Did not bat | 0 | 0 | 0 | 0 | 0 | |
6 | Robin Singh | Did not bat | 0 | 0 | 0 | 0 | 0 | |
7 | Ajit Agarkar | Did not bat | 0 | 0 | 0 | 0 | 0 | |
8 | Anil Kumble | Did not bat | 0 | 0 | 0 | 0 | 0 | |
9 | Vijay Dahiya † | Did not bat | 0 | 0 | 0 | 0 | 0 | |
10 | Venkatesh Prasad | Did not bat | 0 | 0 | 0 | 0 | 0 | |
11 | Zaheer Khan | Did not bat | 0 | 0 | 0 | 0 | 0 | |
Extra | b 1, lb 2, w 7, nb 1 | 11 | ||||||
Total | 2 wickets; 42.3 overs; | 209 | 4.92 runs per over |
Fall of wickets 1-47 ( Sachin Tendulkar, 12.0 ) ; 2-135 ( Sourav Ganguly, 31.0 )
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Martin Suji | 10.0 | 2 | 30 | 0 | 0 | 1 |
Thomas Odoyo | 6.0 | 1 | 18 | 0 | 1 | 0 |
Tony Suji | 10.0 | 0 | 56 | 1 | 5 | 0 |
Lameck Onyango | 4.3 | 0 | 34 | 0 | 0 | 0 |
Mohammad Sheikh | 4.0 | 0 | 27 | 0 | 1 | 0 |
Steve Tikolo | 2.0 | 0 | 13 | 0 | 0 | 0 |
Maurice Odumbe * | 4.0 | 0 | 18 | 1 | 0 | 0 |
Ravindu Shah | 2.0 | 0 | 10 | 0 | 0 | 0 |