ICC Champions Trophy 2009/10

Warm-up: India vs New Zealand  |  New Zealand won by 103 runs

Match Details
Toss New Zealand, who chose to bat Tournament ICC Champions Trophy 2009/10
Umpires
Aleem Dar (Pakistan) and SJA Taufel Match Date 20 Sep 2009
Match Referee Ground Senwes Park, Potchefstroom
Player of Match    

New Zealand Innings

R M B 4s 6s SR
1 Brendon McCullum † b Rudra Singh 15 0 17 3 0 88.24
2 Jesse Ryder c & b Suresh Raina 57 0 48 10 1 118.75
3 Martin Guptill c Suresh Raina b Yusuf Pathan 63 0 79 8 1 79.75
4 Ross Taylor run out Ishant Sharma 23 0 36 1 0 63.89
5 Grant Elliott c Yusuf Pathan b Amit Mishra 30 0 41 0 0 73.17
6 Jacob Oram c Dinesh Karthik b Yusuf Pathan 7 0 9 0 0 77.78
7 Neil Broom c Rudra Singh b Ishant Sharma 66 0 46 5 4 143.48
8 Daniel Vettori * b Yusuf Pathan 17 0 10 1 1 170.00
9 Ian Butler not out 14 0 14 1 1 100.00
10 Jeetan Patel run out MS Dhoni 0 0 0 0 0
11 Shane Bond Did not bat 0 0 0 0 0
Extra lb 6, w 3 9
Total 9 wickets; 50.0 overs; 301 6.02 runs per over

Fall of wickets 1-33 ( Brendon McCullum, 5.3 ) ;   2-93 ( Jesse Ryder, 15.1 ) ;   3-148 ( Ross Taylor, 27.2 ) ;   4-167 ( Martin Guptill, 31.2 ) ;   5-177 ( Jacob Oram, 33.2 ) ;   6-211 ( Grant Elliott, 42.2 ) ;   7-254 ( Daniel Vettori, 45.3 ) ;   8-301 ( Neil Broom, 49.5 ) ;   9-301 ( Jeetan Patel, 50.0 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Praveen Kumar 5.0 1 48 0 0 0
Rudra Singh 8.0 2 66 1 2 0
Ishant Sharma 7.0 0 49 1 0 0
Amit Mishra 10.0 0 29 1 0 0
Suresh Raina 4.0 0 17 1 0 0
Yuvraj Singh 6.0 0 40 0 0 0
Yusuf Pathan 10.0 0 46 3 1 0

India Innings

R M B 4s 6s SR
1 Dinesh Karthik c Jacob Oram b Daniel Vettori 20 0 29 4 0 68.97
2 Rahul Dravid b Jeetan Patel 37 0 34 6 0 108.82
3 Suresh Raina run out Martin Guptill 31 0 42 2 1 73.81
4 MS Dhoni * c Martin Guptill b Daniel Vettori 9 0 22 1 0 40.91
5 Yusuf Pathan c Brendon McCullum b Shane Bond 13 0 28 1 0 46.43
6 Yuvraj Singh b Shane Bond 9 0 8 0 1 112.50
7 Abhishek Nayar b Jacob Oram 41 0 36 6 0 113.89
8 Praveen Kumar run out Martin Guptill 1 0 4 0 0 25.00
9 Amit Mishra c Daryl Tuffey b Jacob Oram 26 0 35 3 0 74.29
10 Rudra Singh c Brendon McCullum b Daryl Tuffey 1 0 4 0 0 25.00
11 Ishant Sharma not out 0 0 1 0 0 0.00
Extra b 1, w 9 10
Total 10 wickets; 40.3 overs; 198 4.89 runs per over

Fall of wickets 1-58 ( Dinesh Karthik, 9.2 ) ;   2-70 ( Rahul Dravid, 13.1 ) ;   3-101 ( MS Dhoni, 20.1 ) ;   4-112 ( Suresh Raina, 22.4 ) ;   5-125 ( Yuvraj Singh, 26.0 ) ;   6-128 ( Yusuf Pathan, 27.3 ) ;   7-130 ( Praveen Kumar, 28.2 ) ;   8-197 ( Abhishek Nayar, 39.3 ) ;   9-198 ( Amit Mishra, 39.5 ) ;   10-198 ( Rudra Singh, 40.3 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Daryl Tuffey 8.3 0 34 1 3 0
Shane Bond 7.0 1 38 2 0 0
Daniel Vettori * 10.0 0 46 2 2 0
Jeetan Patel 6.0 1 28 1 0 0
Ian Butler 2.0 0 11 0 0 0
Martin Guptill 2.0 0 14 0 0 0
Jacob Oram 5.0 1 26 2 0 0