ICC Champions Trophy 2006/07

Warm-up: Rajasthan Cricket Association XI vs England XI  |  England XI won by 144 runs

Match Details
Toss Rajasthan Cricket Association XI, who chose to field Tournament ICC Champions Trophy 2006/07
Umpires
MSS Ranawat and K Sharma Match Date 12 Oct 2006
Match Referee Ground KL Saini Ground, Jaipur , Jaipur
Player of Match    

England XI Innings

R M B 4s 6s SR
1 Andrew Strauss c Dishant Yagnik b Shailender Gehlot 1 0 6 0 0 16.67
2 Ian Bell c Afroz Khan b Rahul Kanwat 53 0 47 6 1 112.77
3 Andrew Flintoff * c Rahul Kanwat b Shailender Gehlot 59 0 53 9 1 111.32
4 Kevin Pietersen c Dishant Yagnik b Anup Dave 20 0 30 3 0 66.67
5 Michael Yardy c Nikhil Doru b Madhur Khatri 44 0 52 2 0 84.62
6 Paul Collingwood b Anup Dave 4 0 16 0 0 25.00
7 Jamie Dalrymple not out 79 0 69 2 4 114.49
8 Chris Read † lbw Madhur Khatri 2 0 3 0 0 66.67
9 Ed Joyce c Shailender Gehlot b Sumit Mathur 25 0 22 1 0 113.64
10 Rikki Clarke not out 1 0 1 0 0 100.00
11 James Anderson Did not bat 0 0 0 0 0
Extra lb 4, w 2, nb 1 7
Total 8 wickets; 50.0 overs; 295 5.9 runs per over

Fall of wickets 1-1 ( Andrew Strauss, 0.0 ) ;   2-101 ( Andrew Flintoff, 0.0 ) ;   3-130 ( Ian Bell, 0.0 ) ;   4-152 ( Kevin Pietersen, 0.0 ) ;   5-164 ( Paul Collingwood, 0.0 ) ;   6-236 ( Michael Yardy, 0.0 ) ;   7-256 ( Chris Read, 0.0 ) ;   8-293 ( Ed Joyce, 0.0 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Sumit Mathur 10.0 0 56 1 0 0
Shailender Gehlot 8.0 1 48 2 0 0
Afroz Khan 3.0 0 36 0 0 0
Rahul Kanwat * 10.0 0 42 1 0 0
Anup Dave 10.0 0 54 2 0 0
Madhur Khatri 6.0 0 36 2 0 0
Anshu Jain 3.0 0 19 0 0 0

Rajasthan Cricket Association XI Innings

R M B 4s 6s SR
1 Shubhanshu Vijay c Chris Read b James Anderson 7 0 15 1 0 46.67
2 Anshu Jain c Chris Read b James Anderson 5 0 8 0 0 62.50
3 Rahul Kanwat * c Andrew Strauss b Stephen Harmison 2 0 5 0 0 40.00
4 Nikhil Doru b Sajid Mahmood 15 0 23 1 0 65.22
5 Dishant Yagnik † c Chris Read b Jon Lewis 14 0 20 2 0 70.00
6 Siddarth Joshi c & b Jamie Dalrymple 38 0 52 5 0 73.08
7 Pankaj Gupta lbw Sajid Mahmood 1 0 10 0 0 10.00
8 Vaibhav Deshpande c Chris Read b Michael Yardy 1 0 9 0 0 11.11
9 Afroz Khan c Chris Read b Sajid Mahmood 30 0 52 1 2 57.69
10 Anup Dave c Ed Joyce b Jamie Dalrymple 7 0 12 1 0 58.33
11 Madhur Khatri not out 14 0 13 3 0 107.69
Extra b 4, lb 4, w 8, nb 1 17
Total 10 wickets; 36.2 overs; 151 4.16 runs per over

Fall of wickets 1-14 ( Anshu Jain, 0.0 ) ;   2-17 ( Shubhanshu Vijay, 0.0 ) ;   3-20 ( Rahul Kanwat, 0.0 ) ;   4-40 ( Dishant Yagnik, 0.0 ) ;   5-48 ( Nikhil Doru, 0.0 ) ;   6-58 ( Pankaj Gupta, 0.0 ) ;   7-82 ( Vaibhav Deshpande, 0.0 ) ;   8-109 ( Siddarth Joshi, 0.0 ) ;   9-123 ( Anup Dave, 0.0 ) ;   10-151 ( Afroz Khan, 0.0 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Stephen Harmison 5.0 0 20 1 0 0
James Anderson 7.0 1 29 2 0 0
Jon Lewis 7.0 1 26 1 0 0
Sajid Mahmood 5.2 1 22 3 0 0
Michael Yardy 6.0 1 17 1 0 0
Jamie Dalrymple 6.0 0 29 2 0 0