Hong Kong International Cricket Sixes 2010/11
Bradman Group: Hong Kong vs Australia | Australia won by 5 wickets
Match Details
Toss | Australia, who chose to field | Tournament | Hong Kong International Cricket Sixes 2010/11 |
Umpires
|
C Howard and MA Walsh | Match Date | 07 Nov 2010 |
Match Referee | Ground | Kowloon Cricket Club, Kowloon | |
Player of Match |
Hong Kong Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | Najeeb Aamer * | not out | 16 | 0 | 8 | 1 | 1 | 200.00 |
2 | Irfan Ahmed | c William Sheridan b Glenn Maxwell | 5 | 0 | 3 | 1 | 0 | 166.67 |
3 | Hussain Butt † | not out | 30 | 0 | 13 | 5 | 1 | 230.77 |
4 | Peter Wooden | Did not bat | 0 | 0 | 0 | 0 | 0 | |
5 | Tanvir Afzal | Did not bat | 0 | 0 | 0 | 0 | 0 | |
6 | Munir Dar | Did not bat | 0 | 0 | 0 | 0 | 0 | |
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
Extra | b 2, lb 2, w 2 | 6 | ||||||
Total | 1 wickets; 4.0 overs; | 57 | 14.25 runs per over |
Fall of wickets 1-11 ( Irfan Ahmed, 0.0 )
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Glenn Maxwell | 1.0 | 0 | 11 | 1 | 0 | 0 |
William Sheridan | 1.0 | 0 | 14 | 0 | 0 | 0 |
Matt Johnston | 1.0 | 0 | 10 | 0 | 0 | 0 |
Mark Cleary | 1.0 | 0 | 18 | 0 | 2 | 0 |
Australia Innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
1 | David Warner * | c Hussain Butt b Munir Dar | 18 | 0 | 5 | 3 | 1 | 360.00 |
2 | Glenn Maxwell | not out | 28 | 0 | 7 | 1 | 4 | 400.00 |
3 | Matt Johnston | not out | 10 | 0 | 5 | 2 | 0 | 200.00 |
4 | William Sheridan | Did not bat | 0 | 0 | 0 | 0 | 0 | |
5 | Ryan Carters | Did not bat | 0 | 0 | 0 | 0 | 0 | |
6 | Mark Cleary | Did not bat | 0 | 0 | 0 | 0 | 0 | |
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
Extra | lb 4, w 2 | 6 | ||||||
Total | 1 wickets; 2.5 overs; | 62 | 21.88 runs per over |
Fall of wickets 1-18 ( David Warner, 0.0 )
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Munir Dar | 1.0 | 0 | 18 | 1 | 0 | 0 |
Tanvir Afzal | 1.0 | 0 | 21 | 0 | 2 | 0 |
Najeeb Aamer * | 0.5 | 0 | 19 | 0 | 0 | 0 |