England in New Zealand and Pakistan 1977/78

1st Test: New Zealand vs England  |  New Zealand won by 72 runs

Match Details
Toss England, who chose to field Series England In New Zealand And Pakistan 1977/78
Umpires
WRC Gardiner and RL Monteith Match Date 10, 11, 12, 13, 14 Feb 1978
Match Referee Ground Basin Reserve, Wellington, Wellington
Player of Match    

New Zealand 1st Innings

R M B 4s 6s SR
1 John Wright lbw Ian Botham 55 348 244 3 0 22.54
2 Robert Anderson c Bob Taylor b Chris Old 28 53 42 5 0 66.67
3 Geoff Howarth c Ian Botham b Chris Old 13 110 70 0 0 18.57
4 Mark Burgess * b Bob Willis 9 55 42 1 0 21.43
5 Bevan Congdon c Bob Taylor b Chris Old 44 228 160 4 0 27.50
6 John Parker c Brian Rose b Bob Willis 16 79 75 1 0 21.33
7 Warren Lees † c Bob Taylor b Chris Old 1 14 5 0 0 20.00
8 Sir Richard Hadlee not out 27 60 39 4 0 69.23
9 Dayle Hadlee c Bob Taylor b Chris Old 1 8 3 0 0 33.33
10 Richard Collinge b Chris Old 1 13 12 0 0 8.33
11 Stephen Boock b Ian Botham 4 31 23 0 0 17.39
Extra b 12, lb 3, w 1, nb 13 29
Total 10 wickets; 88.0 overs; 228 2.59 runs per over

Fall of wickets 1-42 ( Robert Anderson, 9.0 ) ;   2-96 ( Geoff Howarth, 29.1 ) ;   3-114 ( Mark Burgess, 38.4 ) ;   4-152 ( John Wright, 62.1 ) ;   5-191 ( John Parker, 76.2 ) ;   6-193 ( Warren Lees, 78.1 ) ;   7-194 ( Bevan Congdon, 79.2 ) ;   8-196 ( Dayle Hadlee, 80.2 ) ;   9-208 ( Richard Collinge, 82.4 ) ;   10-228 ( Stephen Boock, 88.0 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Bob Willis 25.0 7 65 2 0 11
Mike Hendrick 17.0 2 46 0 0 0
Chris Old 30.0 11 54 6 0 1
Phil Edmonds 3.0 1 7 0 0 0
Ian Botham 13.0 2 27 2 1 1

England 1st Innings

R M B 4s 6s SR
1 Brian Rose c Warren Lees b Richard Collinge 21 76 54 1 0 38.89
2 Geoff Boycott * c Bevan Congdon b Richard Collinge 77 442 302 9 0 25.50
3 Geoff Miller b Stephen Boock 24 110 94 2 0 25.53
4 Bob Taylor † c & b Richard Collinge 8 72 51 1 0 15.69
5 Derek Randall c Mark Burgess b Sir Richard Hadlee 4 43 45 0 0 8.89
6 Graham Roope c Warren Lees b Sir Richard Hadlee 37 111 109 6 0 33.94
7 Ian Botham c Mark Burgess b Sir Richard Hadlee 7 59 43 0 0 16.28
8 Chris Old b Sir Richard Hadlee 10 36 36 0 0 27.78
9 Phil Edmonds lbw Bevan Congdon 4 22 25 0 0 16.00
10 Mike Hendrick lbw Bevan Congdon 0 4 2 0 0 0.00
11 Bob Willis not out 6 16 8 1 0 75.00
Extra lb 4, nb 13 17
Total 10 wickets; 94.4 overs; 215 2.27 runs per over

Fall of wickets 1-39 ( Brian Rose, 12.1 ) ;   2-89 ( Geoff Miller, 31.5 ) ;   3-108 ( Bob Taylor, 45.5 ) ;   4-126 ( Derek Randall, 54.0 ) ;   5-183 ( Graham Roope, 78.1 ) ;   6-188 ( Geoff Boycott, 83.2 ) ;   7-203 ( Ian Botham, 89.4 ) ;   8-205 ( Chris Old, 90.2 ) ;   9-206 ( Mike Hendrick, 91.2 ) ;   10-215 ( Phil Edmonds, 94.4 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Sir Richard Hadlee 28.0 5 74 4 0 3
Richard Collinge 18.0 5 42 3 0 9
Dayle Hadlee 21.0 5 47 0 0 4
Stephen Boock 10.0 5 21 1 0 0
Bevan Congdon 17.4 11 14 2 0 0

New Zealand 2nd Innings

R M B 4s 6s SR
1 John Wright c Graham Roope b Bob Willis 19 169 105 0 0 18.10
2 Robert Anderson lbw Chris Old 26 105 62 4 0 41.94
3 Geoff Howarth c Phil Edmonds b Bob Willis 21 84 75 1 0 28.00
4 Mark Burgess * c Geoff Boycott b Ian Botham 6 55 37 1 0 16.22
5 Bevan Congdon c Graham Roope b Bob Willis 0 1 1 0 0 0.00
6 John Parker c Phil Edmonds b Bob Willis 4 23 18 0 0 22.22
7 Warren Lees † lbw Mike Hendrick 11 41 35 2 0 31.43
8 Sir Richard Hadlee c Geoff Boycott b Bob Willis 2 10 5 0 0 40.00
9 Dayle Hadlee c Graham Roope b Ian Botham 2 38 18 0 0 11.11
10 Richard Collinge c Phil Edmonds b Mike Hendrick 6 12 12 1 0 50.00
11 Stephen Boock not out 0 3 1 0 0 0.00
Extra b 2, lb 9, w 2, nb 13 26
Total 10 wickets; 44.3 overs; 123 2.76 runs per over

Fall of wickets 1-54 ( Robert Anderson, 16.4 ) ;   2-82 ( John Wright, 28.1 ) ;   3-93 ( Geoff Howarth, 31.3 ) ;   4-93 ( Bevan Congdon, 31.4 ) ;   5-98 ( John Parker, 35.5 ) ;   6-99 ( Mark Burgess, 36.2 ) ;   7-104 ( Sir Richard Hadlee, 38.0 ) ;   8-116 ( Warren Lees, 41.5 ) ;   9-123 ( Richard Collinge, 44.1 ) ;   10-123 ( Dayle Hadlee, 44.3 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Bob Willis 15.0 2 32 5 0 9
Mike Hendrick 10.0 2 16 2 1 1
Chris Old 9.0 2 32 1 0 0
Phil Edmonds 1.0 0 4 0 0 0
Ian Botham 9.3 3 13 2 1 4

England 2nd Innings

R M B 4s 6s SR
1 Brian Rose not out 5 43 31 0 0 16.13
2 Geoff Boycott * b Richard Collinge 1 8 6 0 0 16.67
3 Geoff Miller c Robert Anderson b Richard Collinge 4 14 7 0 0 57.14
4 Derek Randall lbw Richard Collinge 9 16 8 1 0 112.50
5 Graham Roope c Warren Lees b Sir Richard Hadlee 0 14 9 0 0 0.00
6 Ian Botham c Stephen Boock b Sir Richard Hadlee 19 34 24 3 0 79.17
7 Bob Taylor † run out 0 27 10 0 0 0.00
8 Chris Old lbw Sir Richard Hadlee 9 27 20 2 0 45.00
9 Phil Edmonds c John Parker b Sir Richard Hadlee 11 88 61 0 0 18.03
10 Mike Hendrick c John Parker b Sir Richard Hadlee 0 10 6 0 0 0.00
11 Bob Willis c Geoff Howarth b Sir Richard Hadlee 3 61 41 0 0 7.32
Extra nb 3 3
Total 10 wickets; 27.3 overs; 64 2.33 runs per over

Fall of wickets 1-2 ( Geoff Boycott, 1.4 ) ;   2-8 ( Geoff Miller, 3.5 ) ;   3-18 ( Derek Randall, 5.4 ) ;   4-18 ( Graham Roope, 7.2 ) ;   5-38 ( Ian Botham, 10.5 ) ;   6-38 ( Bob Taylor, 11.0 ) ;   7-53 ( Chris Old, 15.2 ) ;   8-53 ( Mike Hendrick, 17.0 ) ;   9-63 ( Phil Edmonds, 26.1 ) ;   10-64 ( Bob Willis, 27.3 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Richard Collinge 13.0 5 35 3 0 3
Sir Richard Hadlee 13.3 4 26 6 0 0
Dayle Hadlee 1.0 1 0 0 0 1