Commonwealth XI in India, Pakistan and Ceylon 1949/50

India v Commonwealth XI: India vs Commonwealth XI  |  Match drawn

Match Details
Toss Commonwealth XI, who chose to bat Series Commonwealth XI In India, Pakistan And Ceylon 1949/50
Umpires
and Match Date 16, 17, 18, 19, 20 Dec 1949
Match Referee Ground Brabourne Stadium, Mumbai , Mumbai
Player of Match    

Commonwealth XI 1st Innings

R M B 4s 6s SR
1 Buddy Oldfield b Dattu Phadkar 110 0 0 0 0
2 Winston Place lbw Rusi Modi 9 0 0 0 0
3 John Holt b Rusi Modi 0 0 0 0 0
4 Frank Worrell st Madhav Mantri b Polly Umrigar 78 0 0 0 0
5 Bill Alley c Vijay Merchant b Dattu Phadkar 11 0 0 0 0
6 Jack Pettiford c Madhav Mantri b Vinoo Mankad 72 0 0 0 0
7 Jock Livingston * c Dattu Phadkar b Rusi Modi 5 0 0 0 0
8 Ray Smith c Rusi Modi b Dattu Phadkar 12 0 0 0 0
9 Fred Freer c & b Vijay Hazare 132 0 0 0 0
10 George Tribe lbw Vijay Hazare 5 0 0 0 0
11 Harry Lambert not out 3 0 0 0 0
Extra 0
Total 10 wickets; 147.2 overs; 437 3.04 runs per over

Fall of wickets 1-18 ;   2-18 ;   3-206 ;   4-211 ;   5-224 ;   6-229 ;   7-242 ;   8-408 ;   9-441 ;   10-448

Bowling

Overs Maidens Runs Wickets Wides No balls
Dattu Phadkar 39.0 7 105 3 0 0
Commandur Rangachari 11.0 0 47 0 0 0
Rusi Modi 18.0 3 50 3 0 0
Vijay Hazare 19.2 2 51 2 0 0
Vinoo Mankad 29.0 9 61 1 0 0
CS Nayudu 22.0 0 95 0 0 0
Polly Umrigar 5.0 1 12 1 0 0
Hemu Adhikari 4.0 1 16 0 0 0

India 1st Innings

R M B 4s 6s SR
1 Vijay Merchant * b Fred Freer 78 0 0 0 0
2 Madhav Mantri † b Harry Lambert 0 0 0 0 0
3 Rusi Modi c Harry Lambert b Jack Pettiford 58 0 0 0 0
4 Vijay Hazare b Harry Lambert 39 0 0 0 0
5 Dattu Phadkar not out 78 0 0 0 0
6 Hemu Adhikari lbw Harry Lambert 0 0 0 0 0
7 Polly Umrigar b Harry Lambert 13 0 0 0 0
8 Vinoo Mankad b Fred Freer 2 0 0 0 0
9 Bhausaheb Nimbalkar b Fred Freer 3 0 0 0 0
10 CS Nayudu c Ray Smith b Fred Freer 7 0 0 0 0
11 Commandur Rangachari run out 2 0 0 0 0
Extra 0
Total 10 wickets; 104.0 overs; 280 2.78 runs per over

Fall of wickets 1-2 ;   2-130 ;   3-160 ;   4-211 ;   5-211 ;   6-243 ;   7-248 ;   8-268 ;   9-282 ;   10-289

Bowling

Overs Maidens Runs Wickets Wides No balls
Harry Lambert 24.0 2 76 4 0 0
Ray Smith 8.0 2 29 0 0 0
Fred Freer 31.0 2 89 4 0 0
Frank Worrell 4.0 1 5 0 0 0
George Tribe 28.0 8 57 0 0 0
Jack Pettiford 9.0 1 24 1 0 0

India 2nd Innings

R M B 4s 6s SR
1 Vijay Merchant * lbw Frank Worrell 94 0 0 0 0
2 Madhav Mantri † c Jock Livingston b Fred Freer 1 0 0 0 0
3 Vijay Hazare c Bill Alley b George Tribe 64 0 0 0 0
4 Rusi Modi b Ray Smith 51 0 0 0 0
5 Hemu Adhikari c & b Harry Lambert 93 0 0 0 0
6 Polly Umrigar c & b George Tribe 67 0 0 0 0
7 Dattu Phadkar c Harry Lambert b George Tribe 25 0 0 0 0
8 Vinoo Mankad lbw George Tribe 15 0 0 0 0
9 Bhausaheb Nimbalkar not out 12 0 0 0 0
10 CS Nayudu Did not bat 0 0 0 0 0
11 Commandur Rangachari Did not bat 0 0 0 0 0
Extra 0
Total 8 wickets; 151.4 overs; 422 2.84 runs per over

Fall of wickets 1-6 ;   2-83 ;   3-174 ;   4-239 ;   5-348 ;   6-399 ;   7-403 ;   8-430

Bowling

Overs Maidens Runs Wickets Wides No balls
Harry Lambert 22.0 3 66 1 0 0
Ray Smith 17.0 2 32 1 0 0
Fred Freer 22.0 2 53 1 0 0
Frank Worrell 21.0 7 34 1 0 0
George Tribe 44.4 7 156 4 0 0
Jack Pettiford 25.0 5 81 0 0 0

Commonwealth XI 2nd Innings

R M B 4s 6s SR
1 Buddy Oldfield c Madhav Mantri b Dattu Phadkar 9 0 0 0 0
2 Winston Place b CS Nayudu 28 0 0 0 0
3 Frank Worrell c Vinoo Mankad b Polly Umrigar 12 0 0 0 0
4 Bill Alley not out 51 0 0 0 0
5 Jack Pettiford not out 8 0 0 0 0
6 John Holt Did not bat 0 0 0 0 0
7 Jock Livingston * Did not bat 0 0 0 0 0
8 Ray Smith Did not bat 0 0 0 0 0
9 Fred Freer Did not bat 0 0 0 0 0
10 George Tribe Did not bat 0 0 0 0 0
11 Harry Lambert Did not bat 0 0 0 0 0
Extra 0
Total 3 wickets; 32.0 overs; 108 3.44 runs per over

Fall of wickets 1-25 ;   2-46 ;   3-65

Bowling

Overs Maidens Runs Wickets Wides No balls
Dattu Phadkar 7.0 1 20 1 0 0
Commandur Rangachari 9.0 0 35 0 0 0
Rusi Modi 4.0 0 12 0 0 0
Vijay Hazare 3.0 0 8 0 0 0
CS Nayudu 7.0 0 27 1 0 0
Polly Umrigar 2.0 1 6 1 0 0