Carlton and United Series 1996/97

Australia v Pakistan: Australia vs Pakistan  |  Pakistan won by 29 runs

Match Details
Toss Pakistan, who chose to bat Tournament Carlton And United Series 1996/97
Umpires
TA Prue and SG Randell Match Date 07 Jan 1997
Match Referee R Subba Ground Bellerive Oval, Hobart, Hobart
TV Umpire TR Hogarth    
Player of Match Mohammad Wasim (Pakistan)    

Pakistan Innings

R M B 4s 6s SR
1 Aamer Sohail c Ian Healy b Glenn McGrath 0 2 3 0 0 0.00
2 Zahoor Elahi lbw Andy Bichel 0 7 1 0 0 0.00
3 Ijaz Ahmed c Steve Waugh b Andy Bichel 0 14 9 0 0 0.00
4 Inzamam-ul-Haq c Glenn McGrath b Greg Blewett 10 67 57 0 0 17.54
5 Mohammad Wasim c Mark Taylor b Shane Warne 54 136 94 6 0 57.45
6 Mujahid Jamshed c Steve Waugh b Andy Bichel 23 48 46 2 0 50.00
7 Moin Khan † not out 33 67 43 3 0 76.74
8 Wasim Akram * st Ian Healy b Shane Warne 1 9 7 0 0 14.29
9 Shahid Afridi c Greg Blewett b Anthony Stuart 3 11 12 0 0 25.00
10 Saqlain Mushtaq run out Anthony Stuart 2 4 1 0 0 200.00
11 Mohammad Zahid run out Anthony Stuart 1 9 7 0 0 14.29
Extra lb 10, w 12 22
Total 10 wickets; 45.2 overs; 149 3.29 runs per over

Fall of wickets 1-4 ( Aamer Sohail, 0.0 ) ;   2-4 ( Zahoor Elahi, 0.0 ) ;   3-7 ( Ijaz Ahmed, 0.0 ) ;   4-28 ( Ijaz Ahmed, 0.0 ) ;   5-0 ( Ijaz Ahmed, 0.0 ) ;   6-0 ( Ijaz Ahmed, 0.0 ) ;   7-78 ( Mujahid Jamshed, 0.0 ) ;   8-116 ( Mohammad Wasim, 0.0 ) ;   9-121 ( Wasim Akram, 0.0 ) ;   10-132 ( Shahid Afridi, 0.0 ) ;   11-136 ( Saqlain Mushtaq, 0.0 ) ;   12-149 ( Mohammad Zahid, 0.0 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Glenn McGrath 8.0 1 21 1 4 1
Andy Bichel 10.0 3 17 3 1 0
Anthony Stuart 10.0 1 35 1 0 0
Greg Blewett 10.0 2 31 1 2 0
Shane Warne 7.2 0 35 2 5 0

Australia Innings

R M B 4s 6s SR
1 Mark Taylor * c Moin Khan b Wasim Akram 6 21 23 0 0 26.09
2 Mark Waugh c Moin Khan b Ijaz Ahmed 18 45 28 3 0 64.29
3 Stuart Law c Ijaz Ahmed b Mujahid Jamshed 21 60 48 1 0 43.75
4 Steve Waugh b Wasim Akram 5 16 16 0 0 31.25
5 Michael Bevan lbw Wasim Akram 24 141 83 1 0 28.92
6 Greg Blewett c Mohammad Wasim b Mohammad Zahid 9 54 41 0 0 21.95
7 Ian Healy † c Wasim Akram b Saqlain Mushtaq 2 10 5 0 0 40.00
8 Shane Warne c Zahoor Elahi b Mohammad Zahid 4 24 9 0 0 44.44
9 Andy Bichel lbw Shahid Afridi 2 13 11 0 0 18.18
10 Anthony Stuart b Shahid Afridi 1 11 7 0 0 14.29
11 Glenn McGrath not out 0 4 2 0 0 0.00
Extra lb 6, w 9, nb 13 28
Total 10 wickets; 41.3 overs; 120 2.89 runs per over

Fall of wickets 1-29 ( Mark Taylor, 0.0 ) ;   2-38 ( Mark Waugh, 0.0 ) ;   3-52 ( Steve Waugh, 0.0 ) ;   4-68 ( Stuart Law, 0.0 ) ;   5-93 ( Greg Blewett, 0.0 ) ;   6-102 ( Ian Healy, 0.0 ) ;   7-115 ( Shane Warne, 0.0 ) ;   8-118 ( Andy Bichel, 0.0 ) ;   9-120 ( Michael Bevan, 0.0 ) ;   10-120 ( Anthony Stuart, 0.0 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Wasim Akram * 8.0 2 13 3 3 1
Mohammad Zahid 10.0 1 53 2 3 8
Ijaz Ahmed 10.0 0 28 1 1 8
Mujahid Jamshed 4.0 1 6 1 2 0
Saqlain Mushtaq 8.0 1 13 1 0 0
Shahid Afridi 1.3 0 1 2 0 0