Tournament : National U19 Championship 2023/24

Points Table : Points Table
Averages in Three Day : Batting Bowling Fielding By : Team
           

Team Averages: Karachi Region Blues Under 19s

spacer

Batting

Sr# Name Age Skill Mats Inns N.O. Runs HS AVG BF SR 100 50 4s 6s
1 Hasan Khan 19 years RHB 5 8 0 285 117 35.63 601 47.42 1 2 29 3
2 Hamza Qureshi 18 years RHB 5 8 1 273 91 39.00 527 51.80 0 3 39 0
3 Syed Mohammad Zaeem Rizvi 19 years RHB 5 8 1 171 68 24.43 298 57.38 0 2 21 4
4 Sufiyan Usmani 18 years LHB 4 6 0 157 115 26.17 304 51.64 1 0 22 0
5 Musa Azad 17 years RHB 2 4 0 86 39 21.50 145 59.31 0 0 14 0
6 Ikram Khan 19 years RHB 3 4 0 81 50 20.25 93 87.10 0 1 7 5
7 Saad Asif 19 years LHB 3 4 1 70 43 23.33 232 30.17 0 0 8 0
8 Shehzad Khan 19 years RHB 2 4 0 66 35 16.50 112 58.93 0 0 11 0
9 Fawad Shah 18 years RHB 1 2 0 52 45 26.00 83 62.65 0 0 6 0
10 Awais Raheem 18 years RHB 5 8 0 49 17 6.13 54 90.74 0 0 5 2
11 Kashan Faheem 19 years RHB 3 4 0 39 27 9.75 68 57.35 0 0 5 1
12 Mohammad Usman Bin Rashid 18 years RHB 2 4 1 32 22 10.67 57 56.14 0 0 4 1
13 Abdul Rehman 18 years RHB 3 4 0 23 18 5.75 88 26.14 0 0 3 0
14 Abdul Hadi Siddique 19 years RHB 1 2 0 22 22 11.00 81 27.16 0 0 3 0
15 Saim Sohail 20 years RHB 1 2 0 21 15 10.50 54 38.89 0 0 2 0
16 Mohammad Ahmed Aleem 17 years RHB 3 4 1 21 10 7.00 108 19.44 0 0 1 0
17 Syed Hikmatullah 20 years RHB 1 2 0 18 18 9.00 32 56.25 0 0 2 0
18 Abdul Rehman Niazi 19 years LHB 1 2 0 12 8 6.00 26 46.15 0 0 2 0
19 Mohammad Roshan Alvi 19 years RHB 2 2 1 5 5 5.00 21 23.81 0 0 1 0
20 Mohammad Huzaifa Saud 19 years RHB 2 4 2 0 0 0.00 11 0.00 0 0 0 0
21 Darab Sheikh 19 years LHB 1 2 0 0 0 0.00 6 0.00 0 0 0 0
spacer

Bowling

Sr# Name Age Skill Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Awais Raheem 18 years  RAMF  79.5 (473)  9  334  10  3-60  33.40  0  0  47.30  4.24
2 Saad Asif 19 years  LAO  53.0 (318)  6  226  8  4-48  28.25  1  0  39.75  4.26
3 Kashan Faheem 19 years  RAOB  54.2 (326)  9  179  7  3-46  25.57  0  0  46.57  3.29
4 Mohammad Ahmed Aleem 17 years  SLAO  38.5 (227)  1  159  5  4-49  31.80  1  0  45.40  4.20
5 Abdul Rehman 18 years  RAMF  10.1 (61)  0  55  4  4-55  13.75  1  0  15.25  5.41
6 Ikram Khan 19 years    42.5 (251)  8  130  4  3-31  32.50  0  0  62.75  3.11
7 Mohammad Huzaifa Saud 19 years  SLAO  30.0 (180)  4  143  4  3-79  35.75  0  0  45.00  4.77
8 Mohammad Roshan Alvi 19 years  RAMF  16.0 (96)  0  67  2  1-13  33.50  0  0  48.00  4.19
9 Mohammad Usman Bin Rashid 18 years  RALB  27.0 (162)  1  141  1  1-76  141.00  0  0  162.00  5.22
10 Fawad Shah 18 years  RAOB  14.0 (84)  0  70  1  1-70  70.00  0  0  84.00  5.00
11 Abdul Hadi Siddique 19 years  RAMF  10.0 (60)  0  52  1  1-18  52.00  0  0  60.00  5.20
12 Darab Sheikh 19 years  RALB  24.0 (144)  3  88  1  1-28  88.00  0  0  144.00  3.67
13 Shehzad Khan 19 years  RAOB  3.0 (18)  0  20  0  0-20  --  0  0  --  6.67
14 Saim Sohail 20 years  RAOB  11.4 (64)  0  49  0  0-12  --  0  0  --  4.59
15 Syed Hikmatullah 20 years  RALB  12.0 (72)  0  64  0  0-64  --  0  0  --  5.33
16 Syed Mohammad Zaeem Rizvi 19 years  RAMF            --  0  0  --  
17 Abdul Rehman Niazi 19 years              --  0  0  --  
18 Hasan Khan 19 years  RAOB            --  0  0  --  
19 Sufiyan Usmani 18 years              --  0  0  --  
20 Hamza Qureshi 18 years              --  0  0  --  
21 Musa Azad 17 years              --  0  0  --