Tournament : Regional Inter District U-19 Tournament 2022-23

Averages in One Day : Batting Bowling Fielding By : Team
           

Team Averages: Pakpattan Under-19s

spacer

Batting

Sr# Name Age Skill Mats Inns N.O. Runs HS AVG BF SR 100 50 4s 6s
1 Chaudhary Ahmed Sindhu 19 years LHB 6 6 0 182 52 30.33 299 60.87 0 2 25 1
2 Sarfaraz Riasat 17 years LHB 6 6 1 147 57 29.40 307 47.88 0 2 13 0
3 Mohammad Hasnain Sabir 17 years RHB 6 6 2 130 58 32.50 271 47.97 0 1 14 0
4 Salman Ahmed 17 years RHB 6 5 0 56 27 11.20 88 63.64 0 0 8 0
5 Syed Mohsin Waqar 18 years RHB 6 5 1 45 31 11.25 117 38.46 0 0 4 1
6 Adnan Ali 17 years RHB 4 4 0 35 17 8.75 46 76.09 0 0 7 0
7 Mubashar Sharif 20 years RHB 2 1 0 28 28 28.00 34 82.35 0 0 2 1
8 Abu Sufiyan 19 years RHB 2 2 0 28 19 14.00 53 52.83 0 0 3 0
9 Aqeel Mustafa 19 years RHB 2 1 0 23 23 23.00 38 60.53 0 0 4 0
10 Mohammad Naveed 19 years RHB 2 1 0 15 15 15.00 17 88.24 0 0 3 0
11 Usama Akram 18 years RHB 2 2 0 13 9 6.50 50 26.00 0 0 1 0
12 Muzammil Hussain 16 years LHB 2 1 0 9 9 9.00 21 42.86 0 0 2 0
13 Ali Rizwan 19 years LHB 3 2 2 7 7 -- 18 38.89 0 0 0 0
14 Daniyal Akhtar 18 years RHB 1 1 0 6 6 6.00 8 75.00 0 0 1 0
15 Haseeb Ali 17 years RHB 2 2 0 4 4 2.00 7 57.14 0 0 1 0
16 Abuzar Hanif 20 years RHB 3 2 0 4 4 2.00 17 23.53 0 0 0 0
17 Rashid Ali 20 years RHB 1 1 0 2 2 2.00 20 10.00 0 0 0 0
18 Zain Ul Abideen 17 years RHB 2 1 0 0 0 0.00 4 0.00 0 0 0 0
19 Shahzaib Aslam 19 years RHB 1 1 0 0 0 0.00 2 0.00 0 0 0 0
20 Mohammad Haseeb Ahmed 19 years RHB 2 2 0 0 0 0.00 6 0.00 0 0 0 0
21 Abdul Haseeb 16 years RHB 1 1 0 0 0 0.00 0 -- 0 0 0 0
22 Rehan Abbas -- RHB 1 1 1 0 0 -- 5 0.00 0 0 0 0
23 Ali Hassan 17 years RHB 3 1 1 0 0 -- 2 0.00 0 0 0 0
spacer

Bowling

Sr# Name Age Skill Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Syed Mohsin Waqar 18 years  RALB  46.2 (278)  2  204  10  2-20  20.40  0  0  27.80  4.40
2 Salman Ahmed 17 years  RAMF  51.2 (308)  10  227  10  3-44  22.70  0  0  30.80  4.42
3 Mohammad Hasnain Sabir 17 years  RALB  52.4 (310)  6  153  9  3-10  17.00  0  0  34.44  2.96
4 Abuzar Hanif 20 years  RAOB  22.0 (132)  0  83  6  4-33  13.83  1  0  22.00  3.77
5 Ali Hassan 17 years  RAMF  21.0 (126)  2  81  4  3-24  20.25  0  0  31.50  3.86
6 Haseeb Ali 17 years  RAMF  11.2 (68)  0  38  1  1-23  38.00  0  0  68.00  3.35
7 Abdul Haseeb 16 years  RALB  6.0 (36)  3  14  1  1-14  14.00  0  0  36.00  2.33
8 Ali Rizwan 19 years  LAMF  16.0 (96)  1  62  1  1-50  62.00  0  0  96.00  3.88
9 Mohammad Naveed 19 years  RAMF  6.0 (36)  0  40  1  1-14  40.00  0  0  36.00  6.67
10 Daniyal Akhtar 18 years  RAOB  3.0 (18)  0  10  0  0-10  --  0  0  --  3.33
11 Rehan Abbas --  RAMF  5.0 (30)  0  21  0  0-21  --  0  0  --  4.20
12 Mohammad Haseeb Ahmed 19 years  RAOB  7.4 (40)  0  51  0  0-15  --  0  0  --  7.65
13 Muzammil Hussain 16 years  SLAO  1.0 (6)  0  7  0  0-7  --  0  0  --  7.00
14 Mubashar Sharif 20 years  RAMF  9.0 (54)  4  33  0  0-9  --  0  0  --  3.67
15 Usama Akram 18 years              --  0  0  --  
16 Shahzaib Aslam 19 years              --  0  0  --  
17 Sarfaraz Riasat 17 years  RAOB            --  0  0  --  
18 Chaudhary Ahmed Sindhu 19 years              --  0  0  --  
19 Zain Ul Abideen 17 years  RAOB            --  0  0  --  
20 Abu Sufiyan 19 years              --  0  0  --  
21 Aqeel Mustafa 19 years              --  0  0  --  
22 Rashid Ali 20 years              --  0  0  --  
23 Adnan Ali 17 years              --  0  0  --