Bowling in Zimbabwe in Pakistan 1993/94

Averages in TEST : Batting Bowling Fielding By : Team
Averages in ODI : Batting Bowling Fielding By : Team
Averages in First-class : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Kabir Khan 50 years  LAFM Bank of Khyber XI 1  132  6  48  2  2-48  24.00  0  0  66.00  2.18
2 Mohammad Asif 58 years  RAOB Bank of Khyber XI 1  222  8  92  2  2-92  46.00  0  0  111.00  2.49
3 Guy Whittall 52 years  RAMF 4  102  4  31  1  1-26  31.00  0  0  102.00  1.82
4 Stephen Peall 55 years  RAOB 3  150  6  42  1  2-89  42.00  0  0  150.00  1.68
5 Ashfaq Ahmed 51 years  RAFM 2  180  4  104  1  2-31  104.00  0  0  180.00  3.47
6 Shahid Hussain 54 years  SLAO Bank of Khyber XI 1  132  5  70  0  0-70  --  0  0  --  3.18
7 John Rennie 54 years  RAMF 3  137  10  56  0  2-22  --  0  0  --  2.45
8 Shoaib Mohammad 64 years  RAOB 4  12  0  13  0  0-1  --  0  0  --  6.50
9 Ijaz Ahmed 55 years  RAOB Bank of Khyber XI 1  6  0  2  0  0-2  --  0  0  --  2.00
10 David Brain 60 years  LAFM Zimbabweans 3  114  6  64  0  5-42  --  0  0  --  3.37
11 Irfan Bhatti 60 years  RAFM Bank of Khyber XI 1  102  3  54  0  0-54  --  0  0  --  3.18
12 Mark Dekker 55 years  SLAO Zimbabweans 4  60  2  22  0  0-22  --  0  0  --  2.20
13 Alistair Campbell 52 years  RAOB Zimbabweans 4  24  0  19  0  0-3  --  0  0  --  4.75
14 Andy Flower 56 years  RAOB 4  37  1  9  0  0-0  --  0  0  --  1.46
15 Ata-ur-Rehman 49 years  RAFM 3          2-20  --  0  0  --  
16 Heath Streak 50 years  RAFM 3          5-56  --  0  0  --  
17 Tauseef Ahmed 66 years  RAOB 1          0-13  --  0  0  --  
18 Shakeel Ahmed 53 years  RAOB 1            --  0  0  --  
19 Inzamam-ul-Haq 54 years  SLAO 3            --  0  0  --  
20 Javed Miandad 67 years  RALB 3            --  0  0  --