Bowling in Inter-Region Grade II Tournament 2006/07

Points Table : Points Table
Averages in Three Day : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
121 Shahbaz Bashir 41 years  RAFM Lahore 2  120  1  102  0  0-31  --  0  0  --  5.10
122 Ali Sarfraz 37 years  RAOB 5  26  0  23  0  0-23  --  0  0  --  5.31
123 Usman Arshad 41 years  RALB Faisalabad 1  30  0  12  0  0-5  --  0  0  --  2.40
124 Umar Amin 35 years  RAMF 5  6  0  8  0  0-8  --  0  0  --  8.00
125 Mohammad Shehzad 40 years  RAOB Islamabad 1  18  0  13  0  0-13  --  0  0  --  4.33
126 Asad Shafiq 38 years  RALB 5  6  0  8  0  0-8  --  0  0  --  8.00
127 Naved Malik 38 years  RAOB 2  12  0  20  0  0-20  --  0  0  --  10.00
128 Akbar-ur-Rehman 41 years  RAOB Karachi 1  6  0  2  0  0-2  --  0  0  --  2.00
129 Zahid Mansoor 35 years  RAOB 3  12  0  5  0  0-5  --  0  0  --  2.50
130 Najam-ul-Hasan 35 years  SLAO 4  37  1  20  0  0-20  --  0  0  --  3.24
131 Sajid Ali 36 years  LAMF Peshawar 1  54  1  43  0  0-17  --  0  0  --  4.78
132 Zaka-ul-Rashid 38 years  RAOB 2  18  0  18  0  0-18  --  0  0  --  6.00
133 Hasnain Abbas 41 years  RALB 7  78  1  58  0  0-23  --  0  0  --  4.46
134 Javed Khan 47 years  RAMF 5  6  0  1  0  0-1  --  0  0  --  1.00
135 Rameez Raja jr 37 years  RAOB Karachi 4  6  0  4  0  0-4  --  0  0  --  4.00
136 Adnan Munir 36 years  SLAO Faisalabad 2  6  0  5  0  0-5  --  0  0  --  5.00
137 Fawad Ali 38 years  RA 5  6  0  5  0  0-5  --  0  0  --  5.00
138 Raheel Majeed 41 years  RALB Islamabad 4  120  1  108  0  0-4  --  0  0  --  5.40
139 Usman Khan 39 years  LAO 2            --  0  0  --  
140 Zaman Jamil 36 years  RA 1            --  0  0  --