ACC Women's Asia Cup 2018/19
Points Table : | Points Table | ||||
Averages in T20I : | Batting | Bowling | Fielding | By : | Team |
Sr. No | Match Date | Teams | Match Name | Grounds | Countries |
---|---|---|---|---|---|
1 | 03-06-2018 | India Women vs Malaysia Women | 1st Match | Kinrara Academy Oval, Kuala Lumpur, Kuala Lumpur | Malaysia |
2 | 03-06-2018 | Pakistan Women vs Thailand Women | 3rd Match | Kinrara Academy Oval, Kuala Lumpur, Kuala Lumpur | Malaysia |
3 | 03-06-2018 | Bangladesh Women vs Sri Lanka Women | 2nd Match | Royal Selangor Club, Kuala Lumpur, Kuala Lumpur | Malaysia |
4 | 04-06-2018 | India Women vs Thailand Women | 5th Match | Royal Selangor Club, Kuala Lumpur, Kuala Lumpur | Malaysia |
5 | 04-06-2018 | Bangladesh Women vs Pakistan Women | 4th Match | Kinrara Academy Oval, Kuala Lumpur, Kuala Lumpur | Malaysia |
6 | 04-06-2018 | Sri Lanka Women vs Malaysia Women | 6th Match | Royal Selangor Club, Kuala Lumpur, Kuala Lumpur | Malaysia |
7 | 06-06-2018 | Pakistan Women vs Sri Lanka Women | 7th Match | Kinrara Academy Oval, Kuala Lumpur, Kuala Lumpur | Malaysia |
8 | 06-06-2018 | Thailand Women vs Malaysia Women | 8th Match | Royal Selangor Club, Kuala Lumpur, Kuala Lumpur | Malaysia |
9 | 06-06-2018 | India Women vs Bangladesh Women | 9th Match | Kinrara Academy Oval, Kuala Lumpur, Kuala Lumpur | Malaysia |
10 | 07-06-2018 | Bangladesh Women vs Thailand Women | 10th Match | Kinrara Academy Oval, Kuala Lumpur, Kuala Lumpur | Malaysia |
11 | 07-06-2018 | Pakistan Women vs Malaysia Women | 11th Match | Royal Selangor Club, Kuala Lumpur, Kuala Lumpur | Malaysia |
12 | 07-06-2018 | India Women vs Sri Lanka Women | 12th Match | Royal Selangor Club, Kuala Lumpur, Kuala Lumpur | Malaysia |
13 | 09-06-2018 | India Women vs Pakistan Women | 13th Match | Kinrara Academy Oval, Kuala Lumpur, Kuala Lumpur | Malaysia |
14 | 09-06-2018 | Bangladesh Women vs Malaysia Women | 15th Match | Royal Selangor Club, Kuala Lumpur, Kuala Lumpur | Malaysia |
15 | 09-06-2018 | Sri Lanka Women vs Thailand Women | 14th Match | Royal Selangor Club, Kuala Lumpur, Kuala Lumpur | Malaysia |
16 | 10-06-2018 | India Women vs Bangladesh Women | Final | Kuala Lumpur, Kuala Lumpur | Malaysia |
Display
Total Records: 16